![]() |
|||||
![]() |
![]() |
Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database | |||
Medicago truncatula Mutant Database |
|
||||
![]() |
Pool Num | I. Nodulation | II. Root | III. Leaf | IV. Stem | V. Other | Picture Availability | CNV | Confirmation | Gene |
---|---|---|---|---|---|---|---|---|---|
NF-FN 8178 | 1 bushy | ||||||||
NF-FN 8179 | Nod+/Fix-(2) | long root | Yes | ||||||
NF-FN 818-1 | 2 | ||||||||
NF-FN 818-2 | 3 | Yes | |||||||
NF-FN 8180 | |||||||||
NF-FN 8181 | |||||||||
NF-FN 8182 | |||||||||
NF-FN 8183 | |||||||||
NF-FN 8184 | Yes | ||||||||
NF-FN 8185 | |||||||||
NF-FN 8186 | 1 dwarf | ||||||||
NF-FN 8187 | |||||||||
NF-FN 8188 | |||||||||
NF-FN 8189 | |||||||||
NF-FN 819-1 | 2 | 3 | |||||||
NF-FN 819-2 | |||||||||
NF-FN 8190 | |||||||||
NF-FN 8191 | |||||||||
NF-FN 8192 | |||||||||
NF-FN 8193 | |||||||||
NF-FN 8194 | |||||||||
NF-FN 8195 | |||||||||
NF-FN 8196 | nod- | Yes | |||||||
NF-FN 8197 | 1 dwarf/long root | ||||||||
NF-FN 8198 | 1 Fix-/reduced lateral root growth | ||||||||
NF-FN 8199 | |||||||||
NF-FN 82-2 | |||||||||
NF-FN 820-1 | |||||||||
NF-FN 820-2 | nod+/fix=/- | ||||||||
NF-FN 8200 | |||||||||
NF-FN 8201 | stunted shoot | Yes | |||||||
NF-FN 8202 | |||||||||
NF-FN 8203 | |||||||||
NF-FN 8204 | |||||||||
NF-FN 8205 | 1 Fix- | ||||||||
NF-FN 8206 | |||||||||
NF-FN 8207 | Nod+ Fix- | May have root phenotype0 | |||||||
NF-FN 8208 | |||||||||
NF-FN 8209 | |||||||||
NF-FN 821-1 | 1 | ||||||||
NF-FN 821-2 | 2 | ||||||||
NF-FN 8210 | |||||||||
NF-FN 8211 | |||||||||
NF-FN 8212 | |||||||||
NF-FN 8213 | 1 dwarf | ||||||||
NF-FN 8214 | long roothair | dwarf | Yes | ||||||
NF-FN 8215 | fix +/- | ||||||||
NF-FN 8216 | |||||||||
NF-FN 8217 | IV stunted/malformed leaf and stem | Yes | |||||||
NF-FN 8218 | Yes | ||||||||
![]() ![]() |