![]() |
|||||
![]() |
![]() |
Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database | |||
Medicago truncatula Mutant Database |
|
||||
![]() |
Pool Num | I. Nodulation | II. Root | III. Leaf | IV. Stem | V. Other | Picture Availability | CNV | Confirmation | Gene |
---|---|---|---|---|---|---|---|---|---|
NF-FN 889-1 | a | "a, b" | |||||||
NF-FN 889-2 | |||||||||
NF-FN 8890 | Yes | ||||||||
NF-FN 8891 | |||||||||
NF-FN 8892 | |||||||||
NF-FN 8893 | |||||||||
NF-FN 8894 | |||||||||
NF-FN 8895 | |||||||||
NF-FN 8896 | 1 | ||||||||
NF-FN 8897 | |||||||||
NF-FN 8898 | short primary root | Yes | |||||||
NF-FN 8899 | |||||||||
NF-FN 890-1 | |||||||||
NF-FN 890-2 | |||||||||
NF-FN 8900 | 1 | 1 | Yes | ||||||
NF-FN 8901 | |||||||||
NF-FN 8902 | 1 | Yes | |||||||
NF-FN 8903 | |||||||||
NF-FN 8904 | |||||||||
NF-FN 8905 | "1 nod+/fix+/-, P deficiency clear" | dwarf pale plant | Yes | ||||||
NF-FN 8906 | |||||||||
NF-FN 8907 | fused cotyledons | Yes | |||||||
NF-FN 8908 | |||||||||
NF-FN 8909 | 4 | ||||||||
NF-FN 891-1 | primary roots dead | bonsai | |||||||
NF-FN 891-2 | |||||||||
NF-FN 8910 | |||||||||
NF-FN 8911 | 1 | ||||||||
NF-FN 8912 | |||||||||
NF-FN 8913 | |||||||||
NF-FN 8914 | |||||||||
NF-FN 8915 | |||||||||
NF-FN 8916 | 1 super nodule | Yes | Yes | Skl/ein2 | |||||
NF-FN 8917 | |||||||||
NF-FN 8918 | 1 | Yes | |||||||
NF-FN 8919 | 2 | Yes | |||||||
NF-FN 892-1 | |||||||||
NF-FN 892-2 | 1 | Yes | RLP | ||||||
NF-FN 8920 | |||||||||
NF-FN 8921 | |||||||||
NF-FN 8922 | |||||||||
NF-FN 8923 | |||||||||
NF-FN 8924 | |||||||||
NF-FN 8925 | |||||||||
NF-FN 8926 | 6 | Yes | |||||||
NF-FN 8927 | |||||||||
NF-FN 8928 | 1 | Yes | |||||||
NF-FN 8929 | 1 | Yes | |||||||
NF-FN 893-1 | 2xab; 7xcdefghi | ||||||||
NF-FN 893-2 | 1 | Yes | Yes | Dnf7 | |||||
![]() ![]() |