![]() |
|||||
![]() |
![]() |
Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database | |||
Medicago truncatula Mutant Database |
|
||||
![]() |
Pool Num | I. Nodulation | II. Root | III. Leaf | IV. Stem | V. Other | Picture Availability | CNV | Confirmation | Gene |
---|---|---|---|---|---|---|---|---|---|
NF-FN 2908 | III a: early leaf senescence and default leaf develop | Yes | |||||||
NF-FN 291-1 | |||||||||
NF-FN 2910 | Yes | ||||||||
NF-FN 2911 | |||||||||
NF-FN 2912 | I a,b: white nodule | II a,b,c: shorter root | I a,b: yellow green leaf | I a,b: anthocyane stem color | Yes | ||||
NF-FN 2913 | IV a dwarf | Yes | |||||||
NF-FN 2914 | I a-g (7x)white and a few pale pink nodule | I (7x) yellow green leaf with anthocyane abaxial side | IV a dwarf and I (7x) anthocyane stem color | Yes | |||||
NF-FN 2915 | III a default leaf develop | Yes | |||||||
NF-FN 2916 | I a: white round small nodule | I a: pale green leaf | I a: dwarf and anthocyane stem color | Yes | |||||
NF-FN 2917 | I a: white small nodule | I a: pale green leaf | I a: dwarf and anthocyane stem color | Yes | |||||
NF-FN 2918 | Yes | ||||||||
NF-FN 2919 | Yes | ||||||||
NF-FN 2920 | Yes | ||||||||
NF-FN 2921 | very short root | small sturdy leaves, dwarf | Yes | ||||||
NF-FN 2922 | small sturdy leaves, dwarf | Yes | |||||||
NF-FN 2923 | small crumpled juvenile leaves | dwarf | Yes | ||||||
NF-FN 2924 | small crooked juvenile leaves | anthocyanin on petioles | Yes | ||||||
NF-FN 2925 | deformed juvenile leaves, small shoot | anthocyanin on petioles, light green shoot (2x) | Yes | ||||||
NF-FN 2927 | dwarf w/o root(a), anthocyanin on petioles(2x) | Yes | |||||||
NF-FN 2928 | short root | small crumpled juvenile leaves, small shoot(2x) | dwarf | Yes | |||||
NF-FN 2929 | small leaves and small shoot | Yes | |||||||
NF-FN 2930 | short root | crooked leaves, dwarf | Yes | ||||||
NF-FN 2931 | reduced leaflets/big spots | Yes | |||||||
NF-FN 2932 | Yes | ||||||||
NF-FN 2933 | Yes | ||||||||
NF-FN 2934 | nod+++ | Yes | |||||||
NF-FN 2935 | Yes | ||||||||
NF-FN 2936 | Yes | ||||||||
NF-FN 2937 | long root | stf | Yes | ||||||
NF-FN 2938 | Yes | ||||||||
NF-FN 2939 | short root | Yes | |||||||
NF-FN 2940 | fix- | Yes | |||||||
NF-FN 2941 | fix- | Yes | |||||||
NF-FN 2942 | dwarf | Yes | |||||||
NF-FN 2943 | Yes | ||||||||
NF-FN 2944 | dwarf | Yes | |||||||
NF-FN 2945 | smaller plants | Yes | |||||||
NF-FN 2946 | Yes | ||||||||
NF-FN 2948 | fix- | Yes | |||||||
NF-FN 2949 | Yes | ||||||||
NF-FN 2950 | Yes | ||||||||
NF-FN 2951 | fix+/- | Yes | |||||||
NF-FN 2952 | small shoot, anthocyanin in petioles (3x) | Yes | |||||||
NF-FN 2953 | short root, anthocyanin on stem, fix+ | anthocyanin on stem | Yes | ||||||
NF-FN 2954 | shoot development impaired(a), long sturdy internodes w/ anthocyanin(2x) | Yes | |||||||
NF-FN 2955 | small shoot(4x) | Yes | |||||||
NF-FN 2956 | few root hairs/lateral roots, small shoot, only 3 nods, leaves wavy | small shoot, deformed leaves | Yes | ||||||
NF-FN 2958 | small shoot, pale leaves | Yes | |||||||
NF-FN 2959 | very short root, dwarf | small bushy shoot | Yes | ||||||
NF-FN 2960 | |||||||||
![]() ![]() |