![]() |
|||||
![]() |
![]() |
Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database | |||
Medicago truncatula Mutant Database |
|
||||
![]() |
Pool Num | I. Nodulation | II. Root | III. Leaf | IV. Stem | V. Other | Picture Availability | CNV | Confirmation | Gene |
---|---|---|---|---|---|---|---|---|---|
NF-FN 7165 | Yes | ||||||||
NF-FN 7166 | Yes | ||||||||
NF-FN 7167 | Yes | ||||||||
NF-FN 7168 | Yes | ||||||||
NF-FN 7169 | 2 dwarfs | Yes | |||||||
NF-FN 7170 | reduced stem | Yes | |||||||
NF-FN 7171 | 2 Fix+/- | a, b, c) dwarfrs, d, e) 2 reduced stem | Yes | ||||||
NF-FN 7172 | 3 reduced stem | Yes | |||||||
NF-FN 7173 | Yes | ||||||||
NF-FN 7174 | Yes | ||||||||
NF-FN 7175 | nodule lobes on main root (nod++?) | Yes | |||||||
NF-FN 7176 | 4 with reduced stem | Yes | |||||||
NF-FN 7177 | 1 Nod- | 1 with reduced root system | dwarf | Yes | |||||
NF-FN 7178 | Yes | ||||||||
NF-FN 7179 | 2 dwarfs | Yes | |||||||
NF-FN 7180 | Yes | ||||||||
NF-FN 7181 | Yes | ||||||||
NF-FN 7182 | Yes | ||||||||
NF-FN 7183 | Yes | ||||||||
NF-FN 7184 | 1 stunted shoot | Yes | |||||||
NF-FN 7185 | 1 stunted shoot | Yes | |||||||
NF-FN 7186 | no germination | ||||||||
NF-FN 7187 | Yes | ||||||||
NF-FN 7188 | no germination | ||||||||
NF-FN 7189 | Yes | ||||||||
NF-FN 7190 | Yes | ||||||||
NF-FN 7191 | 1 lateral roots w 90 angle | Yes | |||||||
NF-FN 7192 | Yes | ||||||||
NF-FN 7193 | 1 with reduced root system | dwarf | Yes | ||||||
NF-FN 7194 | 2 Fix+/- | 4 with large chevrons | Yes | ||||||
NF-FN 7195 | Yes | ||||||||
NF-FN 7196 | fix+/- | Yes | |||||||
NF-FN 7197 | fix+/- | Yes | |||||||
NF-FN 7198 | dwarf | Yes | |||||||
NF-FN 7199 | no germination | ||||||||
NF-FN 7200 | Yes | ||||||||
NF-FN 7201 | fix+/- | Yes | |||||||
NF-FN 7202 | fix+/- | Yes | |||||||
NF-FN 7203 | fix+/- | Yes | |||||||
NF-FN 7204 | fix+/- | Yes | |||||||
NF-FN 7205 | Yes | ||||||||
NF-FN 7206 | Yes | ||||||||
NF-FN 7207 | Yes | ||||||||
NF-FN 7208 | Yes | ||||||||
NF-FN 7209 | |||||||||
NF-FN 7210 | Yes | ||||||||
NF-FN 7211 | no germination | ||||||||
NF-FN 7212 | 5 nod- | 8 short root | Yes | ||||||
NF-FN 7213 | 3 no lateral roots | Yes | |||||||
NF-FN 7214 | Yes | ||||||||
![]() ![]() |