Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF0359 small plants; Nod- 2019-03-26 29 32
NF0360 small plant 2019-03-26 7 39
NF0361 small plant 2019-03-26 18 30
NF0362 small plant 2019-03-26 7 10
NF0363   2019-03-26 5 6
NF0364 small plant 2019-03-26 9 24
NF0365   2019-03-26 16 N/A
NF0365_1D   2019-03-26 8 18
NF0365_2D   2019-03-26 5 23
NF0367 small plant 2019-03-26 34 58
NF0369 small plant 2019-03-26 3 11
NF0370   2019-03-26 39 46
NF0372   2019-03-26 6 14
NF0373 semi-dwarf plant 2019-03-26 5 10
NF0374   2019-03-26 30 53
NF0375   2019-03-26 9 20
NF0376   2019-03-26 19 27
NF0377   2019-03-26 8 13
NF0378 small plants; Nod- 2019-03-26 14 21
NF0379 semi-dwarf plant 2019-03-26 2 3
NF0380 small plant 2019-03-26 33 38
NF0381 dwarf plant 2019-03-26 2 4
NF0383 semi-dwarf plant; Myc- 2019-03-26 12 19
NF0384   2019-03-26 12 10
NF0385 small plant 2019-03-26 4 11
NF0387   2019-03-26 1 5
NF0390   2019-03-26 12 16
NF0391 small plant; Nod- 2019-03-26 5 2
NF0392   2019-03-26 2 5
NF0393   2019-05-14 N/A N/A
NF0394   2019-03-26 5 5
NF0395 dwarf plant 2019-03-26 9 11
NF0396   2019-03-26 5 6
NF0397 semi-dwarf and dwarf plants 2019-03-26 6 7
NF0398   2019-03-26 9 15
NF0399 small plant 2019-03-26 N/A N/A
NF0400   2019-03-26 8 11
NF0401   2019-03-26 9 14
NF0402   2019-03-26 7 8
NF0403   2019-03-26 47 50
NF0404   2019-03-26 9 9
NF0405 1 small plant 2019-03-26 4 6
NF0406   2019-03-26 N/A N/A
NF0407   2019-03-26 8 11
NF0408 small plant 2019-03-26 7 11
NF0409   2019-03-26 10 15
NF0410 semi-dwarf plant 2019-03-26 25 44
NF0411 very small plant 2019-03-26 N/A N/A
NF0412   2019-03-26 214 328
NF0413   2019-03-26 N/A N/A
Previous Page
Next Page