Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF1373 bushy plant 2019-03-26 34 36
NF13730   2019-03-26 3 4
NF13731 small plant 2019-03-26 16 19
NF13732   2019-03-26 16 19
NF13733 green plant 2019-03-26 21 23
NF13734 small plant 2019-03-26 54 58
NF13735   2019-03-26 19 22
NF13736   2019-03-26 13 18
NF13737   2019-03-26 7 10
NF13738   2019-03-26 4 2
NF13739   2019-03-26 24 28
NF1374   2019-03-26 10 17
NF13740   2019-03-26 15 19
NF13741 small plant 2019-03-26 28 32
NF13742 very small purple plant 2019-03-26 2 5
NF13743   2019-03-26 18 21
NF13744   2019-03-26 15 18
NF13745   2019-03-26 9 11
NF13746   2019-03-26 6 9
NF13747   2019-03-26 12 17
NF13748   2019-03-26 2 3
NF13749   2019-03-26 4 4
NF1375 small purple plants 2019-03-26 43 35
NF13750   2019-03-26 4 5
NF13751   2019-03-26 21 26
NF13752   2019-03-26 23 29
NF13753   2019-03-26 3 1
NF13754   2019-03-26 6 8
NF13755 small plant 2019-03-26 22 27
NF13756 very small plant with short roots 2019-03-26 9 1
NF13757   2019-03-26 2 2
NF13758   2019-03-26 2 3
NF13759   2019-03-26 7 7
NF1375R   2019-03-26 19 N/A
NF1376   2019-03-26 157 188
NF13760   2019-03-26 21 22
NF13761   2019-03-26 8 9
NF13762   2019-03-26 14 2
NF13763 semi-dwarf plant with short lateral roots 2019-03-26 199 208
NF13764 small shootless plant 2019-03-26 68 71
NF13765   2019-03-26 15 2
NF13766   2019-03-26 14 16
NF13767   2019-03-26 2 4
NF13768   2019-03-26 3 9
NF13769 small plant 2019-03-26 4 5
NF1377   2019-03-26 38 41
NF13770   2019-03-26 5 2
NF13771   2019-03-26 118 123
NF13772   2019-03-26 22 24
NF13773 small plant 2019-03-26 30 30
Previous Page
Next Page