Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF0457 small plants; Fix- 2019-03-26 25 30
NF0458   2019-03-26 3 8
NF0459   2019-03-26 4 9
NF0460   2019-03-26 3 4
NF0461 small plants 2019-03-26 N/A N/A
NF0462 semi-dwarf plant 2019-03-26 7 21
NF0463 2 semi-dwarf plants 2019-03-26 4 8
NF0464   2019-03-26 6 13
NF0465   2019-03-26 2 5
NF0466 "3semi-,1small plant" 2019-03-26 3 9
NF0467 "2semi-dwarf,1small plantNod-" 2019-03-26 10 N/A
NF0468 2 semi-dwarf plants 2019-03-26 8 14
NF0469 "2semi-,2small plants" 2019-03-26 12 21
NF0470   2019-03-26 6 8
NF0471 "pale green plants, Fix-/+; Myc-" 2019-03-26 6 8
NF0472   2019-03-26 N/A 3
NF0473 semi-dwarf plant; Myc- 2019-03-26 2 4
NF0474   2019-03-26 5 8
NF0475   2019-03-26 8 16
NF0476 small plant 2019-03-26 14 17
NF0478   2019-03-26 9 N/A
NF0479   2019-03-26 12 17
NF0480 semi-dwarf plant 2019-03-26 4 8
NF0482   2019-03-26 17 42
NF0483 small plants 2019-03-26 2 6
NF0484 small plants 2019-03-26 14 24
NF0485 Fix- 2019-03-26 7 1
NF0486 1semi-dwarf plant;very fewroot hairs 2019-03-26 53 68
NF0487 semi-dwarf plants 2019-03-26 5 8
NF0488 small plant 2019-03-26 13 16
NF0489   2019-03-26 10 12
NF0490 semi-dwarf plants 2019-03-26 N/A N/A
NF0491 Nod-; 2019-03-26 N/A N/A
NF0492   2019-03-26 N/A N/A
NF0493 semi-dwarf plants; Nod- 2019-03-26 128 120
NF0493_1D   2019-03-26 22 47
NF0493_2D   2019-03-26 9 24
NF0494   2019-03-26 5 8
NF0495 "semi-dwarf, small plants" 2019-03-26 14 32
NF0497 small plant 2019-03-26 45 32
NF0498 small plants 2019-03-26 29 40
NF0499 small plant 2019-03-26 8 9
NF0500 small plants; Nod- 2019-03-26 44 38
NF0501 semi-dwarf plants 2019-03-26 10 7
NF0502   2019-03-26 10 20
NF0503   2019-03-26 2 3
NF0505   2019-03-26 3 5
NF0506 small plants 2019-03-26 5 10
NF0507   2019-03-26 N/A 10
NF0508 semi-dwarf plants 2019-03-26 2 4
Previous Page
Next Page