Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF1472   2019-03-26 21 36
NF14720   2019-03-26 9 11
NF14721   2019-03-26 17 20
NF14722   2019-03-26 5 11
NF14723   2019-03-26 34 39
NF14724   2019-03-26 8 11
NF14725   2019-03-26 3 7
NF14726 small plant with short roots 2019-03-26 36 41
NF14727   2019-03-26 7 7
NF14728 pale green plant 2019-03-26 58 65
NF14729 plant with short bushy roots 2019-03-26 4 6
NF14730   2019-03-26 24 28
NF14731   2019-03-26 3 6
NF14732   2019-03-26 8 9
NF14733   2019-03-26 14 16
NF14734   2019-03-26 13 15
NF14735   2019-03-26 3 8
NF14736   2019-03-26 17 18
NF14737   2019-03-26 14 18
NF14738   2019-03-26 28 33
NF14739 needle leaf plant 2019-03-26 36 40
NF1474   2019-03-26 10 10
NF14740 small plant 2019-03-26 13 16
NF14741   2019-03-26 16 18
NF14742   2019-03-26 27 36
NF14743   2019-03-26 11 16
NF14744   2019-03-26 26 29
NF14745   2019-03-26 20 24
NF14746   2019-03-26 14 17
NF14747   2019-03-26 15 21
NF14748 very small plant with short roots 2019-03-26 6 10
NF14749   2019-03-26 14 20
NF1475   2019-03-26 14 19
NF14750   2019-03-26 3 15
NF14751   2019-03-26 28 32
NF14752 small plant 2019-03-26 23 29
NF14753 small plant with bushy roots 2019-03-26 9 9
NF14754   2019-03-26 4 10
NF14755   2019-03-26 16 19
NF14756   2019-03-26 12 15
NF14757   2019-03-26 33 40
NF14758 small plant with short roots 2019-03-26 36 50
NF14759   2019-03-26 3 3
NF1476   2019-03-26 6 9
NF14760   2019-03-26 8 9
NF14761 small purple plant with short roots 2019-03-26 6 12
NF14762   2019-03-26 22 33
NF14763   2019-03-26 7 11
NF14764   2019-03-26 2 6
NF14765   2019-03-26 5 9
Previous Page
Next Page