Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF14766   2019-03-26 11 15
NF14767   2019-03-26 2 6
NF14768   2019-03-26 5 5
NF14769   2019-03-26 8 11
NF1477   2019-03-26 29 34
NF14770   2019-03-26 3 N/A
NF14771 small/dwarf plant 2019-03-26 36 39
NF14772   2019-03-26 4 6
NF14773   2019-03-26 9 13
NF14774   2019-03-26 2 2
NF14775   2019-03-26 11 11
NF14776   2019-03-26 45 48
NF14777   2019-03-26 22 24
NF14778 very small purple plant with short roots 2019-03-26 26 30
NF14779   2019-03-26 3 3
NF1478 small plant ( purple or green ) 2019-03-26 20 20
NF14780 plant with short bushy roots 2019-03-26 38 42
NF14781   2019-03-26 6 9
NF14782 semi-dwarf plant 2019-03-26 13 18
NF14783   2019-03-26 15 21
NF14784   2019-03-26 115 123
NF14785   2019-03-26 9 13
NF14786   2019-03-26 10 15
NF14787   2019-03-26 10 15
NF14788   2019-03-26 2 5
NF14789 plant with less roots 2019-03-26 4 5
NF1479   2019-03-26 32 34
NF14790   2019-03-26 4 2
NF14791   2019-03-26 22 27
NF14792   2019-03-26 6 9
NF14793   2019-03-26 33 41
NF14794   2019-03-26 20 25
NF14795   2019-03-26 6 10
NF14796 late germinated purple plant with short roots 2019-03-26 8 12
NF14797 small plant with less roots 2019-03-26 5 7
NF14798   2019-03-26 28 37
NF14799   2019-03-26 3 4
NF1480 green plant 2019-03-26 37 38
NF14800   2019-03-26 18 18
NF14801 very small plant 2019-03-26 12 12
NF14802   2019-03-26 20 24
NF14803 late germinated plant 2019-03-26 22 31
NF14804   2019-03-26 3 5
NF14805   2019-03-26 24 32
NF14806   2019-03-26 17 24
NF14807   2019-03-26 6 7
NF14808   2019-03-26 23 26
NF14809   2019-03-26 20 22
NF1481   2019-03-26 10 15
NF14810   2019-03-26 6 6
Previous Page
Next Page