Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF0568 small plant 2019-03-26 40 61
NF0570   2019-03-26 17 29
NF0571 leafy plants 2019-03-26 47 40
NF0572 small plant 2019-03-26 25 34
NF0573   2019-03-26 11 17
NF0574 small plant 2019-03-26 N/A N/A
NF0575 small plant 2019-03-26 3 6
NF0576 small plant 2019-03-26 3 8
NF0577 small plant; Nod- 2019-03-26 N/A 2
NF0580   2019-03-26 7 6
NF0581 small plants 2019-03-26 N/A N/A
NF0582 semi-dwarf plant; Nod- 2019-03-26 9 16
NF0583 semi-dwarf plant; 2019-03-26 122 206
NF0584 small plants 2019-03-26 22 44
NF0585 small plants 2019-03-26 11 23
NF0586 semi-dwarf plant 2019-03-26 62 85
NF0587 small plant; small pale green plant 2019-03-26 25 42
NF0589   2019-03-26 56 73
NF0590   2019-03-26 15 27
NF0592 small plants 2019-03-26 16 33
NF0593 small plant 2019-03-26 71 95
NF0594 small plant 2019-03-26 41 55
NF0595 small plant 2019-03-26 8 16
NF0596   2019-03-26 2 12
NF0597   2019-05-14 N/A N/A
NF0598 small dwarf plants 2019-03-26 94 97
NF0599   2019-03-26 75 92
NF0600 small plants; Nod- 2019-03-26 9 N/A
NF0601 small plants 2019-03-26 34 62
NF0602 dwarf plants; Nod- 2019-03-26 81 41
NF0603 small plant 2019-03-26 34 50
NF0604 pale green plants 2019-03-26 18 23
NF0605 small plant 2019-03-26 11 22
NF0606 semi-dwarf plants 2019-03-26 30 37
NF0607 pale plants 2019-03-26 15 28
NF0608   2019-03-26 10 39
NF0609   2019-03-26 2 10
NF0610   2019-03-26 28 50
NF0611   2019-03-26 60 86
NF0612   2019-03-26 8 25
NF0613 Nod- 2019-03-26 9 26
NF0614   2019-03-26 16 27
NF0615 small plant 2019-03-26 1 3
NF0616   2019-03-26 42 60
NF0617   2019-03-26 N/A 2
NF0618 semi-dwarf plant 2019-03-26 21 30
NF0619   2019-03-26 53 71
NF0620   2019-03-26 5 8
NF0621 plant with mutiple lateral branches 2019-03-26 16 26
NF0622 small plant 2019-03-26 100 150
Previous Page
Next Page