Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF15572   2019-03-26 8 10
NF15573   2019-03-26 19 23
NF15574   2019-03-26 19 20
NF15575   2019-03-26 47 48
NF15576   2019-03-26 10 11
NF15577   2019-03-26 14 15
NF15578   2019-03-26 3 12
NF15579   2019-03-26 2 1
NF1558   2019-03-26 16 13
NF15580   2019-03-26 6 7
NF15581   2019-03-26 6 9
NF15582   2019-03-26 6 6
NF15583   2019-03-26 6 10
NF15584   2019-03-26 27 3
NF15585 small/dwarf plant with small leaves 2019-03-26 9 9
NF15586 small shootless dark green plant 2019-03-26 2 2
NF15587   2019-03-26 21 26
NF15588   2019-03-26 10 13
NF15589 very small pale green plant with few roots 2019-03-26 51 57
NF1559   2019-03-26 10 6
NF15590   2019-03-26 3 6
NF15591   2019-03-26 8 9
NF15592   2019-03-26 7 1
NF15593   2019-03-26 11 13
NF15594   2019-03-26 10 13
NF15595   2019-03-26 11 15
NF15596 small purple plant 2019-03-26 9 9
NF15597 small plant fix- 2019-03-26 3 4
NF15598   2019-03-26 32 39
NF15599   2019-03-26 9 1
NF15600 very small plants 2019-03-26 8 11
NF15601 small plant 2019-03-26 20 23
NF15602 small plants with less roots 2019-03-26 41 1
NF15603 very small plants with stunted shoot 2019-03-26 3 3
NF15604 small plant with less roots 2019-03-26 5 8
NF15605   2019-03-26 47 1
NF15606 small plant 2019-03-26 11 24
NF15607   2019-03-26 13 N/A
NF15608   2019-03-26 2 2
NF15609 very small plants with stunted shoot 2019-03-26 2 2
NF1561   2019-03-26 4 6
NF15610 small plant with few lateral roots 2019-03-26 8 9
NF15611 small plant with few lateral roots 2019-03-26 38 1
NF15612 very small plant 2019-03-26 2 4
NF15613   2019-03-26 10 N/A
NF15614 small plant with less roots 2019-03-26 4 6
NF15615   2019-03-26 6 2
NF15616   2019-03-26 2 2
NF15617 small plant with small leaves 2019-03-26 2 3
NF15618 plant with small round leaves 2019-03-26 6 10
Previous Page
Next Page