Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF16162   2019-03-26 7 8
NF16163 semi-dwarf plant 2019-03-26 4 5
NF16164   2019-03-26 3 2
NF16165 small plant 2019-03-26 25 30
NF16166   2019-03-26 5 5
NF16167 small plant with short roots 2019-03-26 5 10
NF16168   2019-03-26 2 3
NF16169   2019-03-26 8 8
NF1617   2019-03-26 20 15
NF16170   2019-03-26 7 N/A
NF16171 semi-dwarf plant 2019-03-26 13 15
NF16172 small plant 2019-03-26 34 37
NF16173 small plants 2019-03-26 3 6
NF16174   2019-03-26 8 10
NF16175   2019-03-26 2 5
NF16176   2019-03-26 21 23
NF16177 small green plant 2019-03-26 121 133
NF16178   2019-03-26 11 13
NF16179   2019-03-26 9 9
NF1618   2019-03-26 6 6
NF16180   2019-03-26 11 14
NF16181   2019-03-26 23 23
NF16182 very small plant with stunted shoot fix- 2019-03-26 23 25
NF16183   2019-03-26 9 3
NF16184 small shootless plant 2019-03-26 9 11
NF16185   2019-03-26 7 8
NF16186   2019-03-26 8 2
NF16187   2019-03-26 10 1
NF16188   2019-03-26 2 4
NF16189 small shootless green plant 2019-03-26 3 4
NF1619   2019-03-26 57 58
NF16190 small plants 2019-03-26 7 N/A
NF16191   2019-03-26 3 2
NF16192   2019-03-26 8 10
NF16193 small plant 2019-03-26 24 3
NF16194 small plant 2019-03-26 14 18
NF16195   2019-03-26 8 12
NF16196 small plant 2019-03-26 24 30
NF16197   2019-03-26 7 9
NF16198   2019-03-26 4 4
NF16199   2019-03-26 8 2
NF1620   2019-03-26 3 4
NF16200 small purple plant 2019-03-26 2 5
NF16201   2019-03-26 2 4
NF16202   2019-03-26 7 7
NF16203   2019-03-26 7 9
NF16204 small plant with short roots 2019-03-26 3 1
NF16205   2019-03-26 7 8
NF16206   2019-03-26 3 3
NF16207   2019-03-26 6 8
Previous Page
Next Page