Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF16251   2019-03-26 7 9
NF16252   2019-03-26 11 11
NF16253   2019-03-26 4 1
NF16254   2019-03-26 10 2
NF16255   2019-03-26 4 6
NF16256   2019-03-26 53 58
NF16257   2019-03-26 22 28
NF16258   2019-03-26 25 28
NF16259 green plant; semi-dwarf plant 2019-03-26 17 19
NF1626   2019-03-26 2 2
NF16260   2019-03-26 12 14
NF16261   2019-03-26 5 7
NF16262   2019-03-26 7 11
NF16263 plant with few roots 2019-03-26 2 2
NF16264 semi-dwarf plant 2019-03-26 27 30
NF16265   2019-03-26 46 52
NF16266   2019-03-26 13 14
NF16267   2019-03-26 21 23
NF16268   2019-03-26 2 3
NF16269   2019-03-26 4 6
NF1627   2019-03-26 73 75
NF16270   2019-03-26 5 1
NF16271 small plant 2019-03-26 13 15
NF16272   2019-03-26 15 18
NF16273   2019-03-26 4 4
NF16274   2019-03-26 8 8
NF16275   2019-03-26 35 39
NF16276 small plant 2019-03-26 15 1
NF16277   2019-03-26 3 5
NF16278   2019-03-26 4 8
NF16279   2019-03-26 3 1
NF1628   2019-03-26 7 4
NF16280 small plant 2019-03-26 8 9
NF16281   2019-03-26 52 55
NF16282 small green plant 2019-03-26 4 N/A
NF16283   2019-03-26 15 16
NF16284 very small plant with sunted shoot and few roots 2019-03-26 17 21
NF16285   2019-03-26 6 8
NF16286   2019-03-26 5 2
NF16287   2019-03-26 11 1
NF16288 small/dwarf plant 2019-03-26 5 10
NF16289   2019-03-26 2 3
NF1629   2019-03-26 26 25
NF16290   2019-03-26 5 5
NF16291   2019-03-26 12 18
NF16292   2019-03-26 4 7
NF16293   2019-03-26 4 4
NF16294   2019-03-26 8 8
NF16295 pale green plant 2019-03-26 10 12
NF16296 small plant 2019-03-26 4 N/A
Previous Page
Next Page