Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF0879   2019-03-26 16 22
NF0880   2019-03-26 12 39
NF0881   2019-03-26 19 64
NF0882   2019-03-26 10 23
NF0883   2019-03-26 19 31
NF0884   2019-03-26 14 20
NF0885 semi-dwarf plant 2019-03-26 17 47
NF0886   2019-03-26 32 65
NF0887   2019-03-26 1 2
NF0888 small plants 2019-03-26 14 21
NF0889   2019-03-26 12 24
NF0890 semi-dwarf plant 2019-03-26 11 16
NF0891 small plant 2019-03-26 4 14
NF0892   2019-03-26 6 13
NF0893   2019-03-26 8 14
NF0894   2019-03-26 10 18
NF0895 small plant 2019-03-26 16 21
NF0896   2019-03-26 42 54
NF0897 small plants 2019-03-26 6 9
NF0898 small plant 2019-03-26 8 9
NF0899   2019-03-26 26 34
NF0900   2019-03-26 33 110
NF0901   2019-03-26 N/A N/A
NF0902   2019-03-26 N/A N/A
NF0903 small plant; Nod- 2019-03-26 27 53
NF0904 small plant 2019-03-26 30 N/A
NF0905 semi-dwarf plant; Myc- 2019-03-26 27 64
NF0906   2019-03-26 15 57
NF0907   2019-03-26 13 23
NF0908   2019-03-26 120 222
NF0909   2019-03-26 6 41
NF0910 small plant 2019-03-26 11 23
NF0911   2019-03-26 7 14
NF0912 small plant 2019-03-26 32 69
NF0913 small plant 2019-03-26 72 102
NF0914 small plant 2019-03-26 73 112
NF0915   2019-03-26 35 63
NF0916 small plant 2019-03-26 17 40
NF0917   2019-03-26 39 83
NF0918   2019-03-26 44 64
NF0919 Myc- 2019-03-26 17 52
NF0920   2019-03-26 34 37
NF0921   2019-03-26 21 38
NF0922   2019-03-26 43 66
NF0924   2019-03-26 15 43
NF0925   2019-03-26 91 143
NF0926   2019-03-26 24 45
NF0927 small plants 2019-03-26 31 53
NF0928 small plants 2019-03-26 258 311
NF0929 semi-dwarf plant 2019-03-26 28 56
Previous Page
Next Page