Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF18190   2019-03-26 13 15
NF18191   2019-03-26 13 15
NF18192 very small/dwarf purple plant 2019-03-26 18 23
NF18193   2019-03-26 3 3
NF18194   2019-03-26 9 14
NF18195 small yellow plant 2019-03-26 46 59
NF18196   2019-03-26 63 71
NF18197   2019-03-26 26 28
NF18198   2019-03-26 26 28
NF18199   2019-03-26 15 17
NF18200   2019-03-26 38 44
NF18201   2019-03-26 9 11
NF18202   2019-03-26 N/A 2
NF18203   2019-03-26 4 4
NF18204   2019-03-26 2 4
NF18205   2019-03-26 15 17
NF18206   2019-03-26 5 5
NF18207   2019-03-26 16 19
NF18208   2019-03-26 24 27
NF18209   2019-03-26 2 2
NF18210   2019-05-14 N/A N/A
NF18211   2019-03-26 25 27
NF18212   2019-03-26 3 4
NF18213   2019-03-26 25 28
NF18214   2019-03-26 5 7
NF18215   2019-03-26 23 24
NF18216   2019-03-26 21 23
NF18217   2019-03-26 12 14
NF18218   2019-03-26 1 1
NF18219   2019-03-26 18 19
NF18220   2019-03-26 3 3
NF18221   2019-03-26 5 6
NF18222   2019-03-26 5 7
NF18223 small flowering plant 2019-03-26 13 21
NF18224   2019-03-26 11 12
NF18225 small plant with pod and bushy roots 2019-03-26 5 5
NF18226   2019-03-26 14 16
NF18227   2019-03-26 44 50
NF18228   2019-03-26 20 26
NF18229   2019-03-26 5 8
NF18230   2019-03-26 N/A 4
NF18231   2019-03-26 10 11
NF18232 cluster leaves ( node with several leaves) 2019-03-26 31 34
NF18233   2019-03-26 7 10
NF18234   2019-03-26 37 39
NF18235   2019-03-26 18 19
NF18236 pod with less rolls 2019-03-26 24 30
NF18237   2019-03-26 19 24
NF18238   2019-03-26 31 33
NF18239   2019-03-26 14 16
Previous Page
Next Page