Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF18240 small purple plant nod- 2019-03-26 30 30
NF18241   2019-03-26 9 9
NF18242   2019-03-26 4 6
NF18243 semi-dwarf plant; flowering plant without pods 2019-03-26 140 146
NF18244 semi-dwarf plant; flowering plant without pods; small plant nod++ 2019-03-26 31 36
NF18245   2019-03-26 8 8
NF18246   2019-03-26 7 7
NF18247   2019-03-26 20 21
NF18248   2019-03-26 6 8
NF18249   2019-03-26 22 24
NF18250   2019-03-26 9 9
NF18251   2019-03-26 19 20
NF18252   2019-03-26 1 1
NF18253   2019-03-26 2 2
NF18254 small plant 2019-03-26 10 10
NF18255   2019-03-26 48 51
NF18256 semi-dwarf plant 2019-03-26 8 9
NF18257   2019-03-26 14 16
NF18258   2019-03-26 20 24
NF18259   2019-03-26 24 24
NF18260   2019-03-26 8 9
NF18261   2019-03-26 40 41
NF18262   2019-03-26 6 8
NF18263   2019-03-26 25 27
NF18264   2019-03-26 10 15
NF18265 pale green plant 2019-03-26 5 1
NF18266   2019-03-26 19 20
NF18267   2019-03-26 3 5
NF18268   2019-03-26 12 13
NF18269   2019-03-26 29 29
NF18270   2019-03-26 15 1
NF18271   2019-03-26 22 24
NF18272   2019-03-26 35 36
NF18273 Needle leaf plant; small plant 2019-03-26 28 33
NF18274   2019-03-26 3 4
NF18275   2019-03-26 14 19
NF18276   2019-03-26 18 20
NF18277   2019-03-26 18 23
NF18278   2019-03-26 83 88
NF18279 small plant with pod 2019-03-26 29 32
NF1828   2019-03-26 3 3
NF18280   2019-03-26 9 13
NF18281   2019-03-26 18 19
NF18282   2019-03-26 31 33
NF18283   2019-03-26 15 15
NF18284   2019-03-26 22 24
NF18285   2019-03-26 25 26
NF18286   2019-03-26 N/A 1
NF18287   2019-03-26 18 19
NF18288   2019-03-26 14 17
Previous Page
Next Page