Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF18334   2019-03-26 14 14
NF18335   2019-03-26 28 30
NF18336 abnormal flowers 2019-03-26 41 45
NF18337   2019-03-26 7 7
NF18338   2019-03-26 16 17
NF18339 very small purple plant with few roots 2019-03-26 58 62
NF1834   2019-03-26 29 31
NF18340   2019-03-26 5 6
NF18341   2019-03-26 16 16
NF18342   2019-03-26 3 4
NF18343   2019-03-26 4 6
NF18344   2019-03-26 6 8
NF18345   2019-03-26 7 8
NF18346   2019-03-26 17 23
NF18347   2019-03-26 33 35
NF18348   2019-03-26 10 13
NF18349   2019-03-26 16 18
NF18350   2019-03-26 3 5
NF18351   2019-03-26 10 14
NF18352   2019-03-26 14 23
NF18353   2019-03-26 11 13
NF18354 inflorescence phenotype 2019-03-26 23 26
NF18355   2019-03-26 29 32
NF18356 small plant 2019-03-26 26 26
NF18357   2019-03-26 15 18
NF18358   2019-03-26 6 8
NF18359   2019-03-26 38 41
NF1836   2019-03-26 127 138
NF18360   2019-03-26 16 18
NF18361 flowering plant without pods 2019-03-26 24 28
NF18362   2019-03-26 9 9
NF18363 small purple plant 2019-03-26 21 23
NF18364   2019-03-26 34 40
NF18365   2019-03-26 22 22
NF18366   2019-03-26 1 1
NF18367   2019-03-26 18 18
NF18368   2019-03-26 17 19
NF18369   2019-03-26 25 27
NF1837   2019-03-26 13 14
NF18370   2019-03-26 3 4
NF18371   2019-03-26 38 39
NF18372   2019-03-26 2 3
NF18373   2019-03-26 9 9
NF18374 flowering plant without pods; 2019-03-26 46 49
NF18375 small purple plant nod++ 2019-03-26 25 27
NF18376   2019-03-26 8 8
NF18377   2019-03-26 11 12
NF18378   2019-03-26 13 14
NF18379   2019-03-26 1 1
NF1838 green plant 2019-03-26 2 2
Previous Page
Next Page