Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF18471   2019-03-26 30 30
NF18472   2019-03-26 12 13
NF18473   2019-03-26 4 4
NF18474 very smal lplant 2019-03-26 6 7
NF18475   2019-03-26 74 74
NF18476   2019-03-26 4 5
NF18477   2019-03-26 7 7
NF18478   2019-03-26 14 14
NF18479   2019-03-26 4 4
NF1848   2019-03-26 9 11
NF18480   2019-03-26 11 12
NF18481   2019-03-26 48 48
NF18482   2019-03-26 39 44
NF18483   2019-03-26 2 2
NF18484   2019-03-26 18 21
NF18485 small plant 2019-03-26 17 18
NF18486   2019-03-26 22 22
NF18487 very small purple plants 2019-03-26 3 3
NF18488   2019-03-26 19 20
NF18489 small plant 2019-03-26 32 32
NF1849   2019-03-26 12 6
NF18490   2019-03-26 1 1
NF18491 small purple plant nod- 2019-03-26 53 55
NF18492   2019-03-26 26 26
NF18493   2019-03-26 19 19
NF18494   2019-03-26 27 28
NF18495   2019-03-26 13 13
NF18496 purple plant 2019-03-26 15 16
NF18497   2019-03-26 5 5
NF18498   2019-03-26 15 15
NF18499   2019-03-26 2 N/A
NF1849R   2019-03-26 6 N/A
NF1850   2019-03-26 16 19
NF18500   2019-03-26 39 40
NF18501 flowering plant without pods 2019-03-26 13 13
NF18502   2019-03-26 15 19
NF18503   2019-03-26 34 42
NF18504   2019-03-26 23 30
NF18505 small/dwarf purple plant with few roots 2019-03-26 15 21
NF18506 small purple plant 2019-03-26 19 22
NF18507 small plant 2019-03-26 16 22
NF18508   2019-03-26 10 17
NF18509   2019-03-26 5 8
NF1851   2019-03-26 32 36
NF18510 small plant 2019-03-26 19 20
NF18511 semi-dwarf plant 2019-03-26 14 17
NF18512   2019-03-26 25 32
NF18513   2019-03-26 14 21
NF18514 small purple plant with bushy roots nod- 2019-03-26 18 20
NF18515   2019-03-26 19 21
Previous Page
Next Page