Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF1865 slighty bushy plant 2019-03-26 15 16
NF18650   2019-03-26 11 3
NF18651   2019-03-26 51 55
NF18652   2019-03-26 17 21
NF18653 small purple plant 2019-03-26 20 25
NF18654   2019-03-26 39 41
NF18655   2019-03-26 42 61
NF18656   2019-03-26 2 2
NF18657   2019-03-26 24 28
NF18658 flowering plant without pods 2019-03-26 18 20
NF18659 small plant 2019-03-26 27 31
NF1866   2019-03-26 20 22
NF18660   2019-03-26 23 24
NF18661   2019-03-26 23 23
NF18662 small purple plant 2019-03-26 18 23
NF18663   2019-03-26 3 6
NF18664   2019-03-26 46 56
NF18665   2019-03-26 27 30
NF18666   2019-03-26 5 8
NF18667   2019-03-26 9 14
NF18668   2019-03-26 44 50
NF18669 small purple plant 2019-03-26 29 33
NF1867   2019-03-26 33 34
NF18670 dwarf plant 2019-03-26 4 4
NF18671   2019-03-26 11 15
NF18672 flowering plant without pod 2019-03-26 13 17
NF18673   2019-03-26 9 9
NF18674 small plant 2019-03-26 102 110
NF18675   2019-03-26 18 21
NF18676   2019-03-26 7 7
NF18677   2019-03-26 11 15
NF18678   2019-03-26 86 89
NF18679   2019-03-26 20 23
NF1868   2019-03-26 N/A N/A
NF18680   2019-03-26 6 6
NF18681   2019-03-26 2 N/A
NF18682   2019-03-26 24 27
NF18683   2019-03-26 63 71
NF18684 semi-dwarf plant 2019-03-26 38 39
NF18685   2019-03-26 10 10
NF18686   2019-03-26 25 29
NF18687   2019-03-26 9 15
NF18688   2019-03-26 4 7
NF18689   2019-03-26 32 37
NF1869   2019-03-26 N/A N/A
NF18690 semi-dwarf plant 2019-03-26 25 32
NF18691   2019-03-26 4 5
NF18692   2019-03-26 12 12
NF18693   2019-03-26 47 50
NF18694   2019-03-26 23 25
Previous Page
Next Page