Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF18740 small plant with less roots 2019-03-26 19 20
NF18741   2019-03-26 11 15
NF18742   2019-03-26 15 19
NF18743 plant fix- 2019-03-26 49 55
NF18744   2019-03-26 10 12
NF18745   2019-03-26 12 14
NF18746   2019-03-26 10 14
NF18747   2019-03-26 55 63
NF18748   2019-03-26 15 20
NF18749 pale green plant 2019-03-26 29 35
NF1875   2019-03-26 10 13
NF18750   2019-03-26 1 2
NF18751   2019-03-26 21 22
NF18752 small plant with less roots 2019-03-26 18 20
NF18753   2019-03-26 26 27
NF18754 small plant with less roots 2019-03-26 6 6
NF18755   2019-03-26 10 10
NF18756   2019-03-26 9 9
NF18757   2019-03-26 75 82
NF18758   2019-03-26 10 14
NF18759   2019-03-26 18 19
NF1876 normal size plants with abnormal flower organs 2019-03-26 28 30
NF18760   2019-03-26 3 3
NF18761   2019-03-26 17 18
NF18762   2019-03-26 15 18
NF18763   2019-03-26 34 39
NF18764   2019-03-26 30 31
NF18765 dwarf bushy plant 2019-03-26 20 24
NF18766   2019-03-26 39 48
NF18767   2019-03-26 1 2
NF18768 small plant with short roots 2019-03-26 10 10
NF18769   2019-03-26 31 32
NF1877   2019-03-26 18 23
NF18770   2019-03-26 5 6
NF18771   2019-03-26 6 2
NF18772   2019-03-26 21 22
NF18773 small shootless plant 2019-03-26 17 21
NF18774   2019-03-26 11 11
NF18775   2019-03-26 29 30
NF18776   2019-03-26 50 51
NF18777   2019-03-26 3 3
NF18778   2019-03-26 11 15
NF1878   2019-03-26 19 22
NF18780 plant nod- 2019-03-26 19 23
NF18781   2019-03-26 15 15
NF18782   2019-03-26 18 1
NF18783   2019-03-26 21 21
NF18784 small plant 2019-03-26 14 17
NF18785   2019-03-26 6 8
NF18786   2019-03-26 49 62
Previous Page
Next Page