Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF18968   2019-03-26 4 5
NF18969   2019-03-26 3 4
NF1897   2019-03-26 6 9
NF18970 small plant 2019-03-26 3 5
NF18971   2019-03-26 8 8
NF18972   2019-03-26 8 12
NF18973   2019-03-26 7 9
NF18974   2019-03-26 127 134
NF18975   2019-03-26 8 8
NF18976   2019-03-26 2 2
NF18977   2019-03-26 13 13
NF18978   2019-03-26 20 21
NF18979 small plant with less roots 2019-03-26 3 4
NF1898 very small plant 2019-03-26 32 32
NF18980   2019-03-26 6 6
NF18981   2019-03-26 15 18
NF18982   2019-03-26 103 103
NF18983   2019-03-26 6 7
NF18984   2019-03-26 6 7
NF18985   2019-03-26 11 13
NF18986 small plant with short roots 2019-03-26 20 21
NF18987   2019-03-26 9 12
NF18988   2019-03-26 7 11
NF18989   2019-03-26 17 20
NF1899   2019-03-26 N/A N/A
NF18990   2019-03-26 1 2
NF18991   2019-03-26 16 18
NF18992   2019-03-26 21 24
NF18993   2019-03-26 153 158
NF18994   2019-03-26 3 4
NF18995   2019-03-26 36 38
NF18996 small/dwarf plant 2019-03-26 41 44
NF18997   2019-03-26 28 29
NF18998 small plant with less roots fix- 2019-03-26 16 16
NF18999 pale green plants 2019-03-26 37 39
NF1900   2019-03-26 36 44
NF19000   2019-03-26 3 3
NF19001   2019-03-26 47 51
NF19002   2019-03-26 27 27
NF19003   2019-03-26 15 N/A
NF19004   2019-03-26 5 5
NF19005 plant fix- 2019-03-26 35 36
NF19006   2019-05-14 N/A N/A
NF19007   2019-03-26 49 56
NF19008   2019-03-26 7 7
NF19009 plant nod- 2019-03-26 98 101
NF1901   2019-03-26 19 27
NF19010   2019-03-26 4 4
NF19011   2019-05-14 N/A N/A
NF19012 very small plant with few roots 2019-03-26 34 35
Previous Page
Next Page