Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF0981 semi-dwarf plants 2019-03-26 3 4
NF0982   2019-03-26 2 7
NF0983 semi-dwarf plants 2019-03-26 1 3
NF0984 semi-dwarf plant 2019-03-26 23 1
NF0985   2019-03-26 2 3
NF0986   2019-03-26 N/A N/A
NF0987 small plants 2019-03-26 3 9
NF0988 small plants 2019-03-26 N/A 2
NF0989 Nod- 2019-03-26 19 6
NF0991   2019-03-26 4 17
NF0992   2019-03-26 1 3
NF0993 green small plant 2019-03-26 2 8
NF0994   2019-03-26 1 4
NF0995 small plants 2019-03-26 15 N/A
NF0996   2019-03-26 N/A 2
NF0997 small plants 2019-03-26 N/A 3
NF0998 small plant 2019-03-26 N/A 2
NF0999 small plants; green plants 2019-03-26 35 4
NF1000   2019-03-26 6 14
NF10000   2019-03-26 2 2
NF10001   2019-03-26 2 2
NF10002   2019-03-26 16 21
NF10003   2019-03-26 7 N/A
NF10004   2019-03-26 7 N/A
NF10005   2019-03-26 9 10
NF10006   2019-03-26 8 11
NF10007   2019-03-26 7 11
NF10008   2019-03-26 8 1
NF10009   2019-03-26 5 18
NF1001   2019-03-26 15 4
NF10010   2019-03-26 2 4
NF10011   2019-03-26 2 N/A
NF10012 pale green plant 2019-03-26 2 3
NF10013   2019-03-26 4 N/A
NF10014   2019-03-26 8 19
NF10015   2019-03-26 14 1
NF10016   2019-03-26 2 N/A
NF10017   2019-03-26 3 4
NF10018   2019-03-26 12 16
NF10019   2019-03-26 12 18
NF1002 small plant 2019-03-26 21 N/A
NF10020   2019-03-26 8 11
NF10021   2019-03-26 11 26
NF10022   2019-03-26 8 13
NF10023   2019-03-26 4 2
NF10024   2019-03-26 2 N/A
NF10025   2019-03-26 9 11
NF10026   2019-03-26 10 14
NF10027   2019-03-26 2 4
NF10028   2019-03-26 12 3
Previous Page
Next Page