Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF19059 small plant fix- 2019-03-26 4 4
NF1906   2019-03-26 11 19
NF19060 small plant with short roots 2019-03-26 37 38
NF19061   2019-03-26 10 10
NF19062   2019-03-26 33 36
NF19063   2019-03-26 31 32
NF19064 small plant 2019-03-26 7 8
NF19065   2019-03-26 35 38
NF19066   2019-03-26 12 15
NF19067   2019-03-26 27 30
NF19068   2019-03-26 11 14
NF19069   2019-03-26 45 48
NF1907   2019-03-26 41 43
NF19070   2019-03-26 38 40
NF19071   2019-03-26 10 13
NF19072   2019-03-26 7 9
NF19073   2019-03-26 39 42
NF19074   2019-03-26 12 N/A
NF19075   2019-03-26 1 1
NF19076   2019-03-26 10 12
NF19077 very small/dwarf plant 2019-03-26 5 5
NF19078   2019-03-26 5 6
NF19079   2019-03-26 4 4
NF1908   2019-03-26 3 5
NF19080   2019-03-26 1 1
NF19081   2019-03-26 7 11
NF19082   2019-03-26 7 8
NF19083   2019-03-26 25 27
NF19084   2019-03-26 75 77
NF19085 small plant 2019-03-26 34 36
NF19086 small plant 2019-03-26 10 12
NF19087 dwarf plant 2019-03-26 13 16
NF19088   2019-03-26 19 20
NF19089   2019-03-26 16 18
NF1909   2019-03-26 11 16
NF19090   2019-03-26 3 3
NF19091 small shootless plant 2019-03-26 9 9
NF19092   2019-03-26 30 32
NF19093   2019-03-26 26 32
NF19094   2019-03-26 19 20
NF19095   2019-03-26 22 25
NF19096   2019-03-26 4 5
NF19097   2019-03-26 98 98
NF19098   2019-03-26 9 10
NF19099   2019-03-26 45 47
NF1910 small pale green plant 2019-03-26 94 101
NF19100   2019-03-26 7 7
NF19101   2019-03-26 6 7
NF19102   2019-03-26 9 10
NF19103 small green plant nod- 2019-03-26 187 189
Previous Page
Next Page