Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10116   2019-03-26 5 7
NF10117   2019-03-26 14 20
NF10118   2019-03-26 20 58
NF10119   2019-03-26 14 31
NF1012   2019-03-26 2 9
NF10120   2019-03-26 7 32
NF10121   2019-03-26 25 110
NF10122 small plant 2019-03-26 7 27
NF10123   2019-03-26 6 25
NF10124   2019-03-26 15 19
NF10125 small purple plant 2019-03-26 47 66
NF10126   2019-03-26 10 21
NF10127   2019-03-26 6 16
NF10128   2019-03-26 3 9
NF10129   2019-03-26 38 115
NF10130 very small plant with few roots 2019-03-26 7 17
NF10131 very small plant with few roots 2019-03-26 50 84
NF10132   2019-03-26 8 45
NF10133   2019-03-26 14 31
NF10134   2019-03-26 8 18
NF10135   2019-03-26 13 20
NF10136   2019-03-26 11 18
NF10137   2019-03-26 9 22
NF10138   2019-03-26 10 15
NF10139   2019-03-26 3 13
NF1014   2019-03-26 N/A N/A
NF10140 semi-dwarf plant with curly small leaves 2019-03-26 7 15
NF10140A   2019-03-26 13 522
NF10140_2D   2019-03-26 5 13
NF10141   2019-03-26 6 13
NF10142 semi-dwarf plant 2019-03-26 49 79
NF10143   2019-03-26 2 6
NF10144   2019-03-26 4 8
NF10145   2019-03-26 3 7
NF10145A   2019-03-26 22 775
NF10146   2019-03-26 23 32
NF10147   2019-03-26 2 3
NF10148 purple plant 2019-03-26 19 65
NF10149   2019-03-26 6 11
NF1015 semi-dwarf plant 2019-03-26 5 14
NF10150   2019-03-26 11 20
NF10151   2019-03-26 44 59
NF10151A   2019-03-26 52 293
NF10152   2019-03-26 8 2
NF10153   2019-03-26 31 40
NF10154   2019-03-26 17 34
NF10155   2019-03-26 7 13
NF10156   2019-03-26 25 29
NF10157   2019-03-26 8 13
NF10158   2019-03-26 4 11
Previous Page
Next Page