Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF20597   2019-03-26 6 9
NF20598   2019-03-26 41 41
NF20599   2019-03-26 8 9
NF2060   2019-03-26 24 33
NF20600   2019-03-26 7 7
NF20601   2019-03-26 5 1
NF20602   2019-03-26 12 14
NF20603   2019-03-26 7 7
NF20604   2019-03-26 3 4
NF20605   2019-03-26 6 4
NF20606   2019-03-26 7 10
NF20607   2019-03-26 7 7
NF20608   2019-03-26 26 26
NF20609   2019-03-26 10 10
NF2061 small purple plant 2019-03-26 59 61
NF20610   2019-03-26 18 19
NF20611   2019-03-26 25 27
NF20612   2019-03-26 15 15
NF20613   2019-03-26 15 17
NF20614 semi-dwarf plant 2019-03-26 18 19
NF20615   2019-03-26 8 8
NF20616   2019-03-26 14 1
NF20617   2019-03-26 16 19
NF20618   2019-03-26 108 110
NF20619 small pale green plant 2019-03-26 52 52
NF2062   2019-03-26 25 30
NF20620 semi-dwarf plant 2019-03-26 107 109
NF20621   2019-03-26 4 4
NF20622   2019-03-26 9 11
NF20623   2019-03-26 9 9
NF20624   2019-03-26 12 12
NF20625   2019-03-26 51 52
NF20626   2019-03-26 37 41
NF20627 small plant 2019-03-26 10 13
NF20628 small plant 2019-03-26 36 38
NF20629 small plant 2019-03-26 3 4
NF2063   2019-03-26 23 23
NF20630 small plant 2019-03-26 26 26
NF20631 small plant nod- 2019-03-26 2 2
NF20632 plant nod- 2019-03-26 4 4
NF20633 small plant nod; needle leaves; 2019-03-26 224 228
NF20634 very small plant 2019-03-26 57 59
NF20635   2019-03-26 10 12
NF20636 small plant 2019-03-26 9 10
NF20637 small plant 2019-03-26 9 9
NF20638   2019-03-26 27 1
NF20639   2019-03-26 20 20
NF2064 small plant 2019-03-26 30 35
NF20640   2019-03-26 10 10
NF20641   2019-03-26 16 17
Previous Page
Next Page