Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF20642   2019-03-26 14 N/A
NF20643   2019-03-26 8 8
NF20644   2019-03-26 8 10
NF20645   2019-03-26 27 27
NF20646   2019-03-26 11 15
NF20647 very small plant 2019-03-26 10 13
NF20648   2019-03-26 18 18
NF20649   2019-03-26 6 8
NF2065   2019-03-26 12 16
NF20650   2019-03-26 5 5
NF20651   2019-03-26 4 6
NF20652   2019-03-26 8 N/A
NF20653   2019-03-26 3 3
NF20654   2019-03-26 42 42
NF20655   2019-03-26 22 22
NF20656   2019-03-26 22 23
NF20657 very small plant fix- 2019-03-26 2 4
NF20658   2019-03-26 9 10
NF20659 small plant with sbushy short roots 2019-03-26 3 3
NF2066 semi-dwarf plant 2019-03-26 17 18
NF20660   2019-03-26 11 14
NF20661   2019-03-26 36 36
NF20662 terminal flower 2019-03-26 5 8
NF20663   2019-03-26 7 7
NF20664   2019-03-26 28 28
NF20665   2019-03-26 204 206
NF20666   2019-03-26 4 5
NF20667   2019-03-26 12 12
NF20668 small plant 2019-03-26 24 24
NF20669   2019-03-26 5 7
NF2067   2019-03-26 14 15
NF20670 small plant 2019-03-26 8 8
NF20671   2019-03-26 37 39
NF20672   2019-03-26 10 10
NF20673 small plant 2019-03-26 14 16
NF20674 small plant 2019-03-26 37 38
NF20675   2019-03-26 45 47
NF20676 small plant with short roots 2019-03-26 12 13
NF20677   2019-03-26 6 6
NF20678 small plant with short roots 2019-03-26 19 19
NF20679   2019-03-26 8 8
NF2068   2019-03-26 6 8
NF20680   2019-03-26 2 2
NF20681   2019-03-26 12 1
NF20682 very small plant 2019-03-26 6 6
NF20683   2019-03-26 10 1
NF20684   2019-03-26 8 9
NF20685 small plant 2019-03-26 39 40
NF20686   2019-03-26 9 3
NF20687 very small plant 2019-03-26 14 14
Previous Page
Next Page