Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF20866 plant nod- 2019-03-26 5 5
NF20867   2019-03-26 3 4
NF20868   2019-03-26 3 4
NF20869 small purple plant; flower phenotype 2019-03-26 134 136
NF2087   2019-03-26 27 30
NF20870   2019-03-26 7 8
NF20871 plant fix- 2019-03-26 2 2
NF20872   2019-03-26 19 19
NF20873   2019-03-26 68 69
NF20874 plant fix- 2019-03-26 5 5
NF20875   2019-03-26 4 4
NF20876   2019-03-26 11 11
NF20877 small plant 2019-03-26 21 23
NF20878 small plant 2019-03-26 6 7
NF20879   2019-03-26 8 9
NF2088 small plants 2019-03-26 2 6
NF20880   2019-03-26 20 23
NF20881   2019-03-26 2 2
NF20882 very small purple plant 2019-03-26 32 33
NF20883   2019-03-26 3 3
NF20884   2019-03-26 55 56
NF20885   2019-03-26 84 85
NF20886   2019-03-26 2 2
NF20887   2019-03-26 12 12
NF20888   2019-03-26 13 13
NF20889   2019-03-26 8 8
NF2089   2019-03-26 26 14
NF20890   2019-03-26 11 11
NF20891   2019-03-26 10 11
NF20892   2019-03-26 2 2
NF20893   2019-03-26 8 8
NF20894   2019-03-26 8 8
NF20895   2019-03-26 15 15
NF20896   2019-03-26 9 9
NF20897   2019-03-26 17 17
NF20898   2019-03-26 5 5
NF20899   2019-03-26 12 N/A
NF2089R   2019-03-26 12 N/A
NF2090 semi-dwarf-purple plant 2019-03-26 6 7
NF20900   2019-03-26 15 15
NF20901   2019-03-26 18 N/A
NF20902   2019-03-26 40 40
NF20903   2019-03-26 10 1
NF20904   2019-03-26 15 15
NF20905   2019-03-26 55 60
NF20906   2019-03-26 5 7
NF20907 small plant 2019-03-26 13 15
NF20908 small plant with short roots 2019-03-26 20 22
NF20909 small plant; pale green plant 2019-03-26 30 37
NF2091 "semi-dwarf, small plant" 2019-03-26 10 13
Previous Page
Next Page