Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10202   2019-03-26 10 15
NF10203   2019-03-26 2 4
NF10204   2019-03-26 17 4
NF10205   2019-03-26 4 14
NF10206   2019-03-26 2 10
NF10207   2019-03-26 47 59
NF10208   2019-03-26 7 11
NF10209   2019-03-26 4 10
NF1021 semi-dwarf plant 2019-03-26 6 10
NF10210   2019-03-26 11 17
NF10211 purple plant 2019-03-26 37 68
NF10212   2019-03-26 6 5
NF10213   2019-03-26 24 32
NF10214 very small plant 2019-03-26 5 13
NF10215   2019-03-26 12 18
NF10216   2019-03-26 10 17
NF10217   2019-03-26 3 6
NF10218   2019-03-26 23 31
NF10219   2019-03-26 26 38
NF1022 small plants 2019-03-26 5 19
NF10220   2019-03-26 5 11
NF10221   2019-03-26 7 14
NF10222   2019-03-26 14 20
NF10223 small plant 2019-03-26 3 7
NF10224 pale green plant 2019-03-26 8 3
NF10225   2019-03-26 37 43
NF10226   2019-03-26 26 35
NF10227 small plant 2019-03-26 14 24
NF10228   2019-03-26 9 16
NF10229   2019-03-26 16 17
NF1023 semi-dwarfplant 2019-03-26 23 21
NF10230   2019-03-26 16 23
NF10231   2019-03-26 4 9
NF10232   2019-03-26 3 6
NF10233 very small plant 2019-03-26 3 11
NF10233A   2019-03-26 54 389
NF10234   2019-03-26 22 38
NF10235   2019-03-26 9 11
NF10236   2019-03-26 22 31
NF10237   2019-03-26 14 23
NF10238   2019-03-26 6 5
NF10239   2019-03-26 N/A 1
NF1023R   2019-03-26 5 N/A
NF1024 semi-dwarfplant; Nod- 2019-03-26 1 N/A
NF10240   2019-03-26 12 8
NF10241   2019-03-26 5 14
NF10242   2019-03-26 4 9
NF10243   2019-03-26 4 8
NF10244 small plant with few roots 2019-03-26 4 1
NF10245   2019-03-26 9 2
Previous Page
Next Page