Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF21406 small plant 2019-03-26 48 50
NF21407   2019-03-26 7 8
NF21408   2019-03-26 37 39
NF21409 small plant 2019-03-26 9 10
NF2141 semi-dwarf plant 2019-03-26 9 9
NF21410 small plant 2019-03-26 10 11
NF21411   2019-03-26 2 2
NF21412   2019-03-26 2 2
NF21413   2019-03-26 42 47
NF21414   2019-03-26 8 1
NF21415   2019-03-26 10 10
NF21416   2019-03-26 16 16
NF21417   2019-03-26 15 16
NF21418   2019-03-26 9 10
NF21419 semi-dwarf plant 2019-03-26 6 1
NF2142   2019-03-26 26 26
NF21420 semi-dwarf plant 2019-03-26 3 4
NF21421 small plant 2019-03-26 3 3
NF21422   2019-03-26 11 11
NF21423 semi-dwarf plant 2019-03-26 25 25
NF21424 very small plant 2019-03-26 5 6
NF21425 very small plant 2019-03-26 6 7
NF21426 very small plant 2019-03-26 6 6
NF21427   2019-03-26 4 4
NF21428 small plant 2019-03-26 19 21
NF21429 semi-dwarf plant 2019-03-26 11 11
NF2143   2019-03-26 9 12
NF21430 green plant 2019-03-26 38 39
NF21431 green plant 2019-03-26 2 5
NF21432   2019-03-26 2 3
NF21433   2019-03-26 15 19
NF21434   2019-03-26 21 22
NF21435 small plant 2019-03-26 44 45
NF21436   2019-03-26 2 3
NF21437 semi-dwarf plant 2019-03-26 25 27
NF21438   2019-03-26 28 32
NF21439   2019-03-26 21 22
NF2144   2019-03-26 8 9
NF21440   2019-03-26 81 83
NF21441   2019-03-26 10 N/A
NF21442 semi-dwarf plant 2019-03-26 5 5
NF21443   2019-03-26 20 21
NF21444   2019-03-26 32 1
NF21445   2019-03-26 23 17
NF21446   2019-03-26 3 4
NF21447   2019-03-26 15 17
NF21448   2019-03-26 13 16
NF21449   2019-03-26 6 6
NF2145   2019-03-26 11 14
NF21450   2019-03-26 2 2
Previous Page
Next Page