Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF21451   2019-03-26 16 17
NF21452   2019-03-26 6 7
NF21453 semi-dwarf plant 2019-03-26 13 15
NF21454   2019-03-26 10 2
NF21455   2019-03-26 30 32
NF21456   2019-03-26 16 N/A
NF21457   2019-03-26 21 21
NF21458   2019-03-26 12 1
NF21459   2019-03-26 6 3
NF2146   2019-03-26 15 24
NF21460   2019-03-26 10 N/A
NF21461   2019-03-26 11 11
NF21462   2019-03-26 33 33
NF21463   2019-03-26 2 2
NF21464   2019-03-26 2 2
NF21465   2019-03-26 2 3
NF21466   2019-03-26 8 1
NF21467   2019-03-26 3 3
NF21468   2019-03-26 6 N/A
NF21469   2019-03-26 35 N/A
NF2147   2019-03-26 3 4
NF21470   2019-03-26 5 6
NF21471   2019-03-26 12 12
NF21472   2019-03-26 17 18
NF21473 semi-dwarf plant 2019-03-26 6 3
NF21474   2019-03-26 3 3
NF21475   2019-03-26 10 N/A
NF21476   2019-03-26 1 1
NF21477   2019-03-26 3 3
NF21478 green plant 2019-03-26 16 18
NF21479 small plant 2019-03-26 1 N/A
NF2148 "semi-dwarf, bushy plant" 2019-03-26 11 12
NF21480   2019-03-26 2 3
NF21481   2019-03-26 3 3
NF21482 small plant fix- 2019-03-26 3 3
NF21483   2019-03-26 7 N/A
NF21484   2019-03-26 3 4
NF21485 semi-dwarf plant 2019-03-26 15 N/A
NF21486 serrate leaves 2019-03-26 12 14
NF21487 purple plant 2019-03-26 2 3
NF21488 small purple plant 2019-03-26 8 11
NF21489   2019-03-26 4 6
NF2149   2019-03-26 3 6
NF21490   2019-03-26 2 3
NF21491   2019-03-26 10 N/A
NF21492   2019-03-26 2 1
NF21493   2019-03-26 28 31
NF21494   2019-03-26 4 5
NF21495   2019-03-26 3 3
NF21496   2019-03-26 2 3
Previous Page
Next Page