Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF21633   2019-03-26 11 14
NF21634   2019-03-26 16 16
NF21635   2019-03-26 20 20
NF21636   2019-03-26 41 42
NF21637   2019-03-26 36 36
NF21638   2019-03-26 3 5
NF21639   2019-03-26 2 2
NF2164 small plants with small leaflets 2019-03-26 5 6
NF21640   2019-03-26 10 11
NF21641   2019-03-26 7 7
NF21642 small plant 2019-03-26 4 4
NF21643   2019-03-26 33 33
NF21644   2019-03-26 2 2
NF21645   2019-03-26 7 10
NF21646 very small plant 2019-03-26 9 9
NF21647   2019-03-26 18 2
NF21648   2019-03-26 43 48
NF21649   2019-03-26 17 1
NF2165   2019-03-26 13 18
NF21650   2019-03-26 18 20
NF21651   2019-03-26 4 6
NF21652   2019-03-26 6 7
NF21653 semi-dwarf green plant 2019-03-26 3 4
NF21654   2019-03-26 16 16
NF21655   2019-03-26 2 4
NF21656   2019-03-26 68 69
NF21657 flower phenotype ( cauliflower) 2019-03-26 37 37
NF21658   2019-03-26 24 27
NF21659   2019-03-26 15 16
NF2166   2019-03-26 3 5
NF21660   2019-03-26 43 43
NF21661 dwarf plant 2019-03-26 21 22
NF21662   2019-03-26 34 36
NF21663   2019-03-26 6 6
NF21664 small plant 2019-03-26 9 N/A
NF21665   2019-03-26 20 N/A
NF21666   2019-03-26 7 1
NF21667 plant with few roots 2019-03-26 26 2
NF21668   2019-03-26 23 N/A
NF21669   2019-03-26 24 N/A
NF2167   2019-03-26 15 21
NF21670   2019-03-26 16 N/A
NF21671   2019-03-26 21 N/A
NF21672   2019-03-26 50 N/A
NF21673   2019-03-26 16 1
NF21674   2019-03-26 6 N/A
NF21675   2019-03-26 52 N/A
NF21676   2019-03-26 29 N/A
NF21677   2019-03-26 15 N/A
NF21678 very small plant 2019-03-26 13 N/A
Previous Page
Next Page