Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF2863   2019-03-26 6 6
NF2864 semi-dwarf plant 2019-03-26 2 5
NF2865   2019-03-26 16 9
NF2865R   2019-03-26 4 N/A
NF2866   2019-03-26 3 4
NF2867 small plant 2019-03-26 20 21
NF2868 semi-dwarf plant 2019-03-26 3 3
NF2869   2019-03-26 6 7
NF2870 small purple plants 2019-03-26 29 N/A
NF2870R   2019-03-26 6 N/A
NF2871 small plants 2019-03-26 3 5
NF2872 semi-dwarf plant 2019-03-26 14 20
NF2873 small plant 2019-03-26 18 1
NF2874 small plant 2019-03-26 17 18
NF2875 "dwarf , semi-dwarf plants" 2019-03-26 30 N/A
NF2876   2019-03-26 13 17
NF2877   2019-03-26 23 26
NF2878   2019-03-26 10 12
NF2879   2019-03-26 3 6
NF2880 semi-dwarf plants 2019-03-26 56 55
NF2880R   2019-03-26 30 N/A
NF2881 small plant 2019-03-26 16 18
NF2882 semi-dwarf plant 2019-03-26 2 3
NF2883   2019-03-26 2 2
NF2884   2019-03-26 9 10
NF2885 small plant 2019-03-26 43 9
NF2885R   2019-03-26 11 N/A
NF2886   2019-03-26 5 6
NF2887   2019-03-26 21 14
NF2887R   2019-03-26 8 N/A
NF2888 small purple plants with bushy roots 2019-03-26 58 20
NF2888R   2019-03-26 16 N/A
NF2889 "dwarf , semi-dwarf plants" 2019-03-26 18 22
NF2890   2019-03-26 23 25
NF2891   2019-03-26 11 11
NF2892   2019-03-26 15 18
NF2893   2019-03-26 5 5
NF2894 semi-dwarf plant 2019-03-26 2 2
NF2895   2019-03-26 2 2
NF2896   2019-03-26 3 6
NF2897   2019-03-26 8 13
NF2898   2019-03-26 71 80
NF2899   2019-03-26 3 6
NF2900 small plant 2019-03-26 22 25
NF2901 "small plant, semi-dwarf plant" 2019-03-26 7 10
NF2902   2019-03-26 11 17
NF2903   2019-03-26 8 5
NF2903R   2019-03-26 5 N/A
NF2904   2019-03-26 13 16
NF2905   2019-03-26 4 6
Previous Page
Next Page