Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF4687   2019-03-26 12 7
NF4688   2019-03-26 5 7
NF4689   2019-03-26 77 53
NF4690   2019-03-26 13 9
NF4691 plant myc- 2019-03-26 36 18
NF4692 small plant 2019-03-26 4 10
NF4693   2019-03-26 11 3
NF4694   2019-03-26 12 11
NF4695   2019-03-26 19 14
NF4696   2019-03-26 25 17
NF4697 very small plant with few roots 2019-03-26 13 7
NF4698   2019-03-26 35 19
NF4699 plant with scenescence on nodules 2019-03-26 34 17
NF4700   2019-03-26 9 6
NF4701   2019-03-26 15 10
NF4702   2019-03-26 30 18
NF4703   2019-03-26 37 29
NF4704   2019-03-26 57 46
NF4705   2019-03-26 20 1
NF4706   2019-03-26 16 6
NF4707   2019-03-26 33 1
NF4708   2019-03-26 15 3
NF4709   2019-03-26 19 11
NF4710 needle leaf plant 2019-03-26 32 13
NF4710R   2019-03-26 11 N/A
NF4711   2019-03-26 23 12
NF4712 small plant 2019-03-26 16 9
NF4713   2019-03-26 24 N/A
NF4714   2019-03-26 22 11
NF4715   2019-03-26 4 2
NF4716   2019-03-26 45 29
NF4717   2019-03-26 22 7
NF4718 small shootless plant nod-; myc- 2019-03-26 43 25
NF4719   2019-03-26 51 25
NF4720 small plant fix- 2019-03-26 24 12
NF4721   2019-03-26 30 19
NF4722 small shootless plant ( fused cotyledon ) 2019-03-26 N/A N/A
NF4723 small plant 2019-03-26 16 4
NF4724   2019-03-26 26 16
NF4725   2019-03-26 19 11
NF4726 small plant 2019-03-26 7 4
NF4727 very small plant with few roots 2019-03-26 45 33
NF4728   2019-03-26 7 3
NF4729   2019-03-26 17 5
NF4730 small plant 2019-03-26 36 1
NF4731 small plant 2019-03-26 43 38
NF4732   2019-03-26 34 36
NF4733   2019-03-26 16 11
NF4734 plant myc- 2019-03-26 31 16
NF4735   2019-03-26 19 10
Previous Page
Next Page