Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF4886   2019-03-26 43 25
NF4887 plant myc- 2019-03-26 30 18
NF4888   2019-03-26 5 6
NF4889   2019-03-26 17 8
NF4890   2019-03-26 49 39
NF4891   2019-03-26 33 14
NF4892   2019-03-26 10 10
NF4893   2019-03-26 21 11
NF4894   2019-03-26 10 4
NF4895   2019-03-26 29 15
NF4896   2019-03-26 11 5
NF4897   2019-03-26 2 4
NF4898   2019-03-26 14 8
NF4899   2019-03-26 33 28
NF4900   2019-03-26 13 5
NF4901 very small /dwarf green plant 2019-03-26 11 5
NF4902 green plant fix-; myc- 2019-03-26 23 17
NF4903   2019-03-26 20 12
NF4904 plant with short bushy roots nod- 2019-03-26 17 6
NF4905   2019-03-26 31 25
NF4906 green plant 2019-03-26 12 8
NF4907 semi-dwarf plant 2019-03-26 19 11
NF4908 small plant 2019-03-26 86 90
NF4909   2019-03-26 20 7
NF4910   2019-03-26 49 53
NF4911   2019-03-26 23 14
NF4912   2019-03-26 14 3
NF4913 pale green plant 2019-03-26 19 12
NF4914   2019-03-26 11 9
NF4915 very small plant 2019-03-26 16 6
NF4916 very small/dwarf plant 2019-03-26 20 12
NF4917   2019-03-26 11 5
NF4918   2019-03-26 5 2
NF4919   2019-03-26 30 19
NF4920   2019-03-26 36 23
NF4921   2019-03-26 2 2
NF4922 plant fix-; myc- 2019-03-26 8 5
NF4923 small plant 2019-03-26 29 20
NF4924   2019-03-26 17 5
NF4925   2019-03-26 18 3
NF4926   2019-03-26 18 11
NF4927   2019-03-26 29 20
NF4928 small plant 2019-03-26 80 45
NF4928_1D   2019-03-26 30 61
NF4928_2D   2019-03-26 13 32
NF4929   2019-03-26 16 10
NF4930   2019-03-26 13 7
NF4931   2019-03-26 9 5
NF4932   2019-03-26 20 9
NF4933   2019-03-26 8 4
Previous Page
Next Page