Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10563 plants fix- 2019-03-26 2 10
NF10564   2019-03-26 13 N/A
NF10565   2019-03-26 18 26
NF10566   2019-03-26 5 9
NF10567 small /dwarf yellow plant 2019-03-26 11 31
NF10568   2019-03-26 3 10
NF10569   2019-03-26 18 1
NF10570   2019-03-26 3 12
NF10571 yellow plant 2019-03-26 9 16
NF10572   2019-03-26 11 1
NF10573   2019-03-26 5 10
NF10574   2019-03-26 3 7
NF10575   2019-03-26 5 10
NF10576   2019-03-26 10 15
NF10577   2019-03-26 4 9
NF10578   2019-03-26 5 22
NF10579   2019-03-26 39 118
NF10580   2019-03-26 29 45
NF10581   2019-03-26 15 37
NF10582   2019-03-26 15 25
NF10583   2019-03-26 24 10
NF10584   2019-03-26 5 N/A
NF10585   2019-03-26 9 17
NF10586   2019-03-26 12 23
NF10587   2019-03-26 18 50
NF10588 small pale green plant 2019-03-26 20 8
NF10589   2019-03-26 1 1
NF1059   2019-03-26 N/A N/A
NF10590   2019-03-26 8 2
NF10591   2019-03-26 18 31
NF10592   2019-03-26 4 3
NF10593   2019-03-26 2 2
NF10594 needle-like leaves 2019-03-26 6 8
NF10595 small plant 2019-03-26 4 16
NF10596   2019-03-26 24 28
NF10597 small plant 2019-03-26 3 7
NF10598   2019-03-26 7 18
NF10599   2019-03-26 8 31
NF10600   2019-03-26 4 18
NF10601   2019-03-26 5 23
NF10602 very small plant with few roots 2019-03-26 86 120
NF10603   2019-03-26 10 3
NF10604 plants nod++ 2019-03-26 7 N/A
NF10605   2019-03-26 8 23
NF10606   2019-03-26 9 17
NF10607   2019-03-26 11 14
NF10608   2019-03-26 18 31
NF10609   2019-03-26 2 5
NF10610   2019-03-26 4 10
NF10611   2019-03-26 27 48
Previous Page
Next Page