Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF5875   2019-03-26 118 54
NF5876 "green, semi-dwarf plants" 2019-03-26 181 93
NF5877   2019-03-26 106 25
NF5878   2019-03-26 35 10
NF5879 green plant 2019-03-26 40 15
NF5880   2019-03-26 85 30
NF5881   2019-03-26 28 14
NF5882   2019-03-26 6 1
NF5883   2019-03-26 N/A N/A
NF5884   2019-03-26 38 26
NF5885 flowering plant without pods 2019-03-26 49 34
NF5886   2019-03-26 106 18
NF5887 small plant 2019-03-26 105 37
NF5888   2019-03-26 15 4
NF5889   2019-03-26 62 4
NF5890   2019-03-26 16 10
NF5891   2019-03-26 1 1
NF5892   2019-03-26 93 79
NF5893   2019-03-26 12 4
NF5894   2019-03-26 3 3
NF5895   2019-03-26 5 1
NF5896   2019-03-26 27 20
NF5897   2019-03-26 51 40
NF5898   2019-03-26 11 9
NF5899   2019-03-26 26 15
NF5900   2019-03-26 32 23
NF5901 small plant 2019-03-26 18 12
NF5902 small plant 2019-03-26 2 1
NF5903   2019-03-26 27 21
NF5904   2019-03-26 9 4
NF5905   2019-03-26 53 39
NF5906 small plant 2019-03-26 8 2
NF5907   2019-03-26 107 84
NF5908   2019-03-26 20 15
NF5909   2019-03-26 7 2
NF5910   2019-03-26 34 22
NF5911   2019-03-26 69 56
NF5912   2019-03-26 8 2
NF5913   2019-03-26 19 16
NF5914   2019-03-26 6 3
NF5915   2019-03-26 8 5
NF5916 "Small flowers, no pods" 2019-03-26 81 67
NF5917   2019-03-26 18 9
NF5918 flowering plant without pods 2019-03-26 82 69
NF5919   2019-03-26 24 17
NF5920   2019-03-26 38 20
NF5921 small plant 2019-03-26 107 93
NF5922 small plant 2019-03-26 12 8
NF5923   2019-03-26 28 20
NF5924 small plant 2019-03-26 18 8
Previous Page
Next Page