Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF6178   2019-03-26 91 95
NF6179 small plant 2019-03-26 1 2
NF6180   2019-03-26 4 5
NF6181   2019-03-26 3 3
NF6182   2019-03-26 28 28
NF6183   2019-03-26 3 3
NF6184   2019-03-26 42 43
NF6185   2019-03-26 14 15
NF6186   2019-03-26 N/A N/A
NF6187 small plant 2019-03-26 18 21
NF6188 flowering plant without pods 2019-03-26 34 35
NF6189 dwarf plant 2019-03-26 17 18
NF6190   2019-03-26 2 2
NF6191 small plant 2019-03-26 44 50
NF6192   2019-03-26 20 22
NF6193   2019-03-26 11 23
NF6194 semi-dwarf plant without pods 2019-03-26 2 2
NF6195   2019-03-26 6 6
NF6196 dwarf plant 2019-03-26 2 5
NF6197   2019-03-26 41 43
NF6198   2019-03-26 4 4
NF6199 late flowering plants 2019-03-26 30 32
NF6200   2019-03-26 7 9
NF6201   2019-03-26 2 2
NF6202 small plant 2019-03-26 17 17
NF6203   2019-03-26 52 53
NF6204   2019-03-26 14 14
NF6205   2019-03-26 3 3
NF6206   2019-03-26 N/A 2
NF6207   2019-03-26 4 6
NF6208 small plant 2019-03-26 17 19
NF6209   2019-03-26 N/A 1
NF6210   2019-03-26 100 104
NF6211   2019-03-26 27 29
NF6212   2019-03-26 6 8
NF6213   2019-03-26 30 35
NF6214   2019-03-26 7 9
NF6215   2019-03-26 2 2
NF6216   2019-03-26 31 32
NF6217   2019-03-26 12 14
NF6218   2019-03-26 11 15
NF6219   2019-03-26 4 6
NF6220   2019-03-26 4 6
NF6221   2019-03-26 44 47
NF6222   2019-03-26 13 13
NF6223 late flowering plant 2019-03-26 7 7
NF6224   2019-03-26 4 5
NF6225   2019-03-26 22 24
NF6226   2019-03-26 6 7
NF6227   2019-03-26 30 31
Previous Page
Next Page