Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF6627   2019-03-26 1 2
NF6628   2019-03-26 N/A N/A
NF6629 small plant 2019-03-26 8 10
NF6630 late flowering plant 2019-03-26 20 22
NF6631   2019-03-26 5 6
NF6632 small plant 2019-03-26 5 5
NF6633   2019-03-26 4 6
NF6634   2019-03-26 N/A 2
NF6635   2019-03-26 38 45
NF6636   2019-03-26 46 51
NF6637   2019-03-26 13 18
NF6638   2019-03-26 19 21
NF6639 dwarf plant 2019-03-26 N/A N/A
NF6640   2019-03-26 7 8
NF6641   2019-03-26 138 146
NF6642   2019-03-26 N/A 2
NF6643   2019-03-26 7 8
NF6644 small plant 2019-03-26 N/A N/A
NF6645 pale green plant 2019-03-26 17 19
NF6646   2019-03-26 24 26
NF6647 small plant 2019-03-26 16 18
NF6648   2019-03-26 5 6
NF6649 dwarf plant 2019-03-26 37 39
NF6650   2019-03-26 7 8
NF6651   2019-03-26 N/A N/A
NF6652   2019-03-26 3 5
NF6653 dwarf bushy plant 2019-03-26 31 33
NF6654 small plant 2019-03-26 4 6
NF6655   2019-03-26 2 4
NF6656   2019-03-26 1 4
NF6657 semi-dwarf plant with narrow leaves 2019-03-26 5 8
NF6658 dwarf plant 2019-03-26 7 10
NF6659   2019-03-26 15 16
NF6660 very small plant 2019-03-26 16 17
NF6661 small plant; green plant 2019-03-26 8 14
NF6662   2019-03-26 9 11
NF6663   2019-03-26 11 13
NF6664 small dwarf plants 2019-03-26 19 19
NF6665 serrated leaves 2019-03-26 42 46
NF6666   2019-03-26 5 8
NF6667   2019-03-26 4 8
NF6668   2019-03-26 14 19
NF6669   2019-03-26 2 3
NF6670 flowering plant without pods 2019-03-26 N/A N/A
NF6671   2019-03-26 5 5
NF6672   2019-03-26 8 8
NF6673   2019-03-26 N/A N/A
NF6674   2019-03-26 N/A N/A
NF6675 small plant 2019-03-26 N/A N/A
NF6676   2019-03-26 12 15
Previous Page
Next Page