Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10703   2019-03-26 2 3
NF10704   2019-03-26 7 1
NF10705   2019-03-26 7 14
NF10706   2019-03-26 24 32
NF10707   2019-03-26 62 87
NF10708   2019-03-26 12 1
NF10709   2019-03-26 3 5
NF10710   2019-03-26 21 39
NF10711   2019-03-26 17 27
NF10712   2019-03-26 2 2
NF10713 green plant 2019-03-26 3 4
NF10714   2019-03-26 7 10
NF10715   2019-03-26 7 11
NF10716   2019-03-26 22 23
NF10717   2019-03-26 6 11
NF10718   2019-03-26 4 23
NF10719   2019-03-26 18 54
NF10720   2019-03-26 24 39
NF10721   2019-03-26 9 29
NF10722   2019-03-26 54 62
NF10723   2019-03-26 3 6
NF10724 plant fix- 2019-03-26 8 N/A
NF10725   2019-03-26 27 33
NF10726   2019-03-26 5 9
NF10727 plants fix- 2019-03-26 24 30
NF10728   2019-03-26 9 8
NF10729   2019-03-26 15 N/A
NF10730   2019-03-26 14 8
NF10731   2019-03-26 6 14
NF10732   2019-03-26 6 11
NF10733   2019-03-26 5 9
NF10734   2019-03-26 2 6
NF10735   2019-03-26 6 9
NF10736   2019-03-26 18 26
NF10737   2019-03-26 9 32
NF10738   2019-03-26 6 19
NF10739 plants fix- 2019-03-26 41 56
NF1074   2019-03-26 28 55
NF10740 very small shootless plant 2019-03-26 31 37
NF10741   2019-03-26 41 63
NF10742   2019-03-26 31 42
NF10743 plant nod- 2019-03-26 11 1
NF10744   2019-03-26 12 N/A
NF10745 plant nod-; fix- 2019-03-26 36 48
NF10746   2019-03-26 8 10
NF10747   2019-03-26 7 10
NF10748   2019-03-26 4 11
NF10749   2019-03-26 2 3
NF10750   2019-03-26 4 10
NF10751   2019-03-26 28 41
Previous Page
Next Page