Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF7008   2019-03-26 3 5
NF7009   2019-03-26 22 24
NF7010 flowering plant without pods 2019-03-26 5 5
NF7011   2019-03-26 17 20
NF7012   2019-03-26 3 11
NF7013 semi-dwarf plant 2019-03-26 4 5
NF7014   2019-03-26 1 3
NF7015   2019-03-26 1 6
NF7016   2019-03-26 27 28
NF7017   2019-03-26 79 83
NF7018   2019-03-26 8 10
NF7019   2019-03-26 19 24
NF7020   2019-03-26 38 46
NF7021   2019-03-26 4 5
NF7022 semi-dwarf plant 2019-03-26 15 19
NF7023   2019-03-26 8 10
NF7024 late flowering plant 2019-03-26 8 11
NF7025   2019-03-26 50 56
NF7026   2019-03-26 7 11
NF7027   2019-03-26 8 10
NF7028   2019-03-26 28 29
NF7029 small plant; late flowering plant 2019-03-26 7 7
NF7030   2019-03-26 14 15
NF7031 semi-dwarf plant 2019-03-26 7 11
NF7032   2019-03-26 10 10
NF7033   2019-03-26 28 34
NF7034   2019-03-26 6 7
NF7035   2019-03-26 32 34
NF7036   2019-03-26 19 21
NF7037   2019-03-26 2 2
NF7038 small plant 2019-03-26 19 22
NF7039   2019-03-26 3 4
NF7040   2019-03-26 4 6
NF7041   2019-03-26 6 6
NF7042   2019-03-26 10 17
NF7043 very small plants 2019-03-26 25 26
NF7044   2019-03-26 10 11
NF7045   2019-03-26 15 22
NF7046   2019-03-26 2 3
NF7047   2019-03-26 6 6
NF7048   2019-03-26 6 6
NF7049 small plant with short bushy roots 2019-03-26 11 14
NF7050   2019-03-26 7 9
NF7051   2019-03-26 21 25
NF7052   2019-03-26 3 3
NF7053 late flowering plant 2019-03-26 16 36
NF7054   2019-03-26 5 5
NF7055 late flowering plant 2019-03-26 19 23
NF7056 late flowering plant 2019-03-26 10 11
NF7057   2019-03-26 3 4
Previous Page
Next Page