Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF7058   2019-03-26 5 5
NF7059   2019-03-26 10 11
NF7060 late flowering plant 2019-03-26 21 24
NF7061   2019-03-26 18 28
NF7062   2019-03-26 13 23
NF7063   2019-03-26 9 13
NF7064   2019-03-26 11 16
NF7065   2019-03-26 8 14
NF7066   2019-03-26 15 17
NF7067   2019-03-26 13 19
NF7068   2019-03-26 3 3
NF7069   2019-03-26 8 9
NF7070 late flowering plant 2019-03-26 3 6
NF7071   2019-03-26 6 9
NF7072   2019-03-26 14 18
NF7073   2019-03-26 26 43
NF7074   2019-03-26 12 15
NF7075 small plant 2019-03-26 14 17
NF7076   2019-03-26 15 19
NF7077   2019-03-26 4 6
NF7078   2019-03-26 13 18
NF7079 late flowering plant 2019-03-26 4 4
NF7080   2019-03-26 27 28
NF7081   2019-03-26 N/A N/A
NF7082 "single leaves, sgl1-like" 2019-03-26 8 10
NF7083 flowering plant without pods 2019-03-26 10 13
NF7084 small plant 2019-03-26 15 17
NF7086   2019-03-26 3 4
NF7087   2019-03-26 4 6
NF7088   2019-03-26 32 39
NF7089 late flowering plant 2019-03-26 7 7
NF7090   2019-03-26 2 3
NF7091   2019-03-26 2 2
NF7092   2019-03-26 14 20
NF7093   2019-03-26 6 9
NF7094   2019-03-26 3 3
NF7095 small palnt 2019-03-26 2 4
NF7096   2019-03-26 1 2
NF7097   2019-03-26 3 3
NF7098   2019-03-26 10 10
NF7099   2019-03-26 9 12
NF7100 small plant 2019-03-26 10 12
NF7101   2019-03-26 2 3
NF7102   2019-03-26 13 14
NF7103   2019-03-26 15 18
NF7104   2019-03-26 7 7
NF7105   2019-03-26 15 15
NF7106   2019-03-26 2 5
NF7107   2019-03-26 18 19
NF7108   2019-03-26 4 4
Previous Page
Next Page