Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF7161   2019-03-26 1 3
NF7162   2019-03-26 9 10
NF7163 small plant with less roots 2019-03-26 18 20
NF7165   2019-03-26 15 20
NF7166   2019-03-26 5 7
NF7167   2019-03-26 11 18
NF7168   2019-03-26 7 9
NF7169 very small plant with stunted shoot 2019-03-26 40 42
NF7170   2019-03-26 7 11
NF7171 semi-dwarf plant 2019-03-26 13 13
NF7172 small plant with short roots 2019-03-26 1 5
NF7173 small plant 2019-03-26 13 19
NF7174   2019-03-26 16 16
NF7175   2019-03-26 6 11
NF7176 small plant 2019-03-26 7 7
NF7177   2019-03-26 5 5
NF7178   2019-03-26 21 27
NF7179 semi-dwarf plant 2019-03-26 55 57
NF7180   2019-03-26 19 29
NF7181   2019-03-26 3 5
NF7182   2019-03-26 13 17
NF7183   2019-03-26 6 11
NF7184 plant with small leaves 2019-03-26 12 13
NF7185 small plant with less roots 2019-03-26 5 5
NF7186   2019-03-26 15 15
NF7187   2019-03-26 2 5
NF7188   2019-03-26 1 1
NF7189   2019-03-26 2 3
NF7190   2019-03-26 1 1
NF7191   2019-03-26 21 21
NF7192   2019-03-26 20 20
NF7193 small plant with short roots 2019-03-26 1 4
NF7194 small dwarf plant 2019-03-26 16 18
NF7195   2019-03-26 4 4
NF7197   2019-03-26 5 7
NF7198 small plant 2019-03-26 7 10
NF7199 small /dwarf plant 2019-03-26 5 5
NF7200 small plant 2019-03-26 1 1
NF7201   2019-03-26 9 10
NF7202   2019-03-26 2 2
NF7203   2019-03-26 18 18
NF7204   2019-03-26 9 9
NF7205   2019-03-26 9 11
NF7206   2019-03-26 2 3
NF7207   2019-03-26 13 16
NF7208   2019-03-26 16 22
NF7209   2019-03-26 5 14
NF7210 small plant 2019-03-26 6 6
NF7212   2019-03-26 6 11
NF7214 cauliflowers 2019-03-26 3 4
Previous Page
Next Page