Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10752   2019-03-26 3 3
NF10753   2019-03-26 3 7
NF10754   2019-03-26 2 4
NF10755   2019-03-26 6 9
NF10756   2019-03-26 26 33
NF10757   2019-03-26 12 14
NF10758   2019-03-26 3 16
NF10759   2019-03-26 6 44
NF1076   2019-03-26 5 13
NF10760   2019-03-26 17 31
NF10761 plants fix- 2019-03-26 7 32
NF10762 plants fix- 2019-03-26 2 4
NF10763   2019-03-26 1 3
NF10764 plants fix- 2019-03-26 17 N/A
NF10765   2019-03-26 14 25
NF10766   2019-03-26 7 5
NF10767   2019-03-26 10 31
NF10768   2019-03-26 7 N/A
NF10769   2019-03-26 15 1
NF1077   2019-03-26 67 85
NF10770   2019-03-26 3 3
NF10771   2019-03-26 9 14
NF10772   2019-03-26 15 N/A
NF10773 plant nod- 2019-03-26 5 11
NF10774 pale green plant 2019-03-26 8 4
NF10775   2019-03-26 2 15
NF10776   2019-03-26 5 10
NF10777   2019-03-26 2 3
NF10778 plant nod- 2019-03-26 5 12
NF10779   2019-03-26 9 21
NF1078   2019-03-26 26 59
NF10780   2019-03-26 5 3
NF10781 small plant 2019-03-26 5 12
NF10782   2019-03-26 11 17
NF10783   2019-03-26 24 N/A
NF10784 plant nod- 2019-03-26 6 N/A
NF10785 small plant 2019-03-26 5 7
NF10786 small plant with few roots 2019-03-26 18 2
NF10787   2019-03-26 14 29
NF10788   2019-03-26 9 1
NF10789 plants nod- 2019-03-26 22 2
NF10790 plant fix- 2019-03-26 2 1
NF10791   2019-03-26 6 13
NF10792   2019-03-26 12 2
NF10793   2019-03-26 5 1
NF10794   2019-03-26 18 2
NF10795 plant nod-; plants fix- 2019-03-26 5 10
NF10796 plants fix- 2019-03-26 6 1
NF10797   2019-03-26 7 N/A
NF10798   2019-03-26 23 44
Previous Page
Next Page