Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF7513   2019-03-26 8 9
NF7514   2019-03-26 18 20
NF7515   2019-03-26 7 8
NF7516   2019-03-26 1 3
NF7517   2019-03-26 5 6
NF7518   2019-03-26 3 4
NF7519 small plant 2019-03-26 7 9
NF7520   2019-03-26 12 13
NF7521   2019-03-26 8 10
NF7522   2019-03-26 N/A N/A
NF7523   2019-03-26 62 65
NF7524   2019-03-26 9 9
NF7525 small plant 2019-03-26 11 12
NF7526 small plant 2019-03-26 4 4
NF7527   2019-03-26 7 7
NF7528   2019-03-26 7 8
NF7529   2019-03-26 2 3
NF7530   2019-03-26 6 6
NF7531   2019-03-26 6 11
NF7532   2019-03-26 5 8
NF7533   2019-03-26 2 7
NF7534 small plant 2019-03-26 7 7
NF7535 small plant 2019-03-26 2 3
NF7536   2019-03-26 1 1
NF7537   2019-03-26 4 4
NF7538   2019-03-26 N/A N/A
NF7539   2019-03-26 27 31
NF7540   2019-03-26 1 1
NF7541   2019-03-26 2 3
NF7542   2019-03-26 3 5
NF7543   2019-03-26 4 4
NF7544   2019-03-26 2 2
NF7545 plant with short bushy roots 2019-03-26 2 5
NF7546 semi-dwarf plant 2019-03-26 7 12
NF7547   2019-03-26 26 26
NF7548   2019-03-26 3 4
NF7549   2019-03-26 3 4
NF7550 very small plant 2019-03-26 93 102
NF7551   2019-03-26 32 33
NF7552 small plant with short roots 2019-03-26 5 9
NF7553   2019-03-26 N/A N/A
NF7554   2019-03-26 1 2
NF7555   2019-03-26 3 3
NF7556   2019-03-26 6 6
NF7557 small/dwarf plant 2019-03-26 1 2
NF7558 small/dwarf plant 2019-03-26 20 20
NF7559   2019-03-26 27 29
NF7560   2019-03-26 7 7
NF7561   2019-03-26 4 5
NF7562   2019-03-26 7 7
Previous Page
Next Page