Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10799 small plant 2019-03-26 3 14
NF1080   2019-03-26 12 22
NF10800   2019-03-26 3 6
NF10801   2019-03-26 3 17
NF10802   2019-03-26 13 28
NF10803   2019-03-26 2 N/A
NF10804   2019-03-26 N/A N/A
NF10805 small plant with short roots 2019-03-26 8 27
NF10806   2019-03-26 10 16
NF10807   2019-03-26 4 2
NF10808   2019-03-26 2 2
NF10809   2019-03-26 7 N/A
NF1081   2019-03-26 1 1
NF10810   2019-03-26 9 1
NF10811   2019-03-26 1 3
NF10812   2019-03-26 3 10
NF10813 pale green plant 2019-03-26 4 10
NF10814 pale green plant 2019-03-26 5 2
NF10815   2019-03-26 9 1
NF10816 serrated leaves 2019-03-26 7 14
NF10817   2019-03-26 7 11
NF10818   2019-03-26 38 64
NF10819   2019-03-26 11 26
NF10820   2019-03-26 7 17
NF10821 small/dwarf yellow plants 2019-03-26 48 87
NF10822   2019-03-26 10 21
NF10823   2019-03-26 4 9
NF10824   2019-03-26 1 N/A
NF10825 very small plant 2019-03-26 5 8
NF10826   2019-03-26 10 16
NF10827   2019-03-26 6 11
NF10828   2019-03-26 2 5
NF10829   2019-03-26 1 1
NF10829A   2019-03-26 32 569
NF1083   2019-03-26 N/A N/A
NF10830   2019-03-26 2 4
NF10831   2019-03-26 62 78
NF10832   2019-03-26 N/A 2
NF10833 small plant 2019-03-26 11 1
NF10834 very small plant with stunted shoot 2019-03-26 9 18
NF10835   2019-03-26 13 29
NF10836   2019-03-26 5 7
NF10837   2019-03-26 4 5
NF10838   2019-03-26 18 49
NF10839   2019-03-26 12 20
NF1084   2019-03-26 80 125
NF10840   2019-03-26 6 14
NF10841   2019-03-26 43 142
NF10842   2019-03-26 13 18
NF10843   2019-03-26 9 2
Previous Page
Next Page