Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF8057   2019-03-26 17 19
NF8058   2019-03-26 28 35
NF8059 very small palnt 2019-03-26 12 13
NF8060 plants with clustered nodules; dwarf/small plants 2019-03-26 6 8
NF8061   2019-03-26 79 93
NF8062   2019-03-26 9 11
NF8063   2019-03-26 13 17
NF8064   2019-03-26 9 10
NF8065 small plant 2019-03-26 7 9
NF8066   2019-03-26 15 15
NF8067   2019-03-26 2 3
NF8068   2019-03-26 3 6
NF8069   2019-03-26 27 37
NF8070   2019-03-26 6 9
NF8071   2019-03-26 5 6
NF8072   2019-03-26 5 6
NF8073   2019-03-26 4 5
NF8074   2019-03-26 9 10
NF8075   2019-03-26 2 2
NF8076   2019-03-26 15 16
NF8077   2019-03-26 4 4
NF8078   2019-03-26 5 6
NF8079   2019-03-26 3 3
NF8080   2019-03-26 4 6
NF8081   2019-03-26 17 27
NF8082 semi-dwarf dark green plant with round leave 2019-03-26 6 9
NF8083   2019-03-26 3 8
NF8084 semi-dwarf plant with less roots 2019-03-26 23 27
NF8085   2019-03-26 65 69
NF8086   2019-03-26 1 2
NF8087 small plant with irregular leaves 2019-03-26 45 49
NF8088 small plant 2019-03-26 12 33
NF8089   2019-03-26 7 17
NF8090 small plant with irregular leaves 2019-03-26 6 10
NF8091 small dark-green plant with up-curled leaves 2019-03-26 48 63
NF8092   2019-03-26 25 31
NF8093   2019-03-26 8 17
NF8094   2019-03-26 13 15
NF8095   2019-03-26 11 14
NF8096 semi-dwarf green plant 2019-03-26 5 15
NF8097   2019-03-26 9 14
NF8098   2019-03-26 3 6
NF8099   2019-03-26 13 21
NF8100   2019-03-26 51 60
NF8101   2019-03-26 9 31
NF8102   2019-03-26 25 33
NF8103 small plant with few roots 2019-03-26 21 33
NF8104   2019-03-26 9 15
NF8105   2019-03-26 4 8
NF8106   2019-03-26 29 37
Previous Page
Next Page