Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10844   2019-03-26 7 N/A
NF10845   2019-03-26 8 15
NF10846   2019-03-26 4 4
NF10847   2019-03-26 4 5
NF10848 small plant 2019-03-26 2 4
NF10849   2019-03-26 11 N/A
NF10850   2019-03-26 6 10
NF10851 small plant 2019-03-26 10 21
NF10852   2019-03-26 1 8
NF10853   2019-03-26 13 2
NF10854   2019-03-26 3 3
NF10855   2019-03-26 8 14
NF10855A   2019-03-26 17 592
NF10856 pale green plant 2019-03-26 6 10
NF10857   2019-03-26 2 3
NF10858   2019-03-26 25 39
NF10859   2019-03-26 14 29
NF1086   2019-03-26 9 22
NF10860   2019-03-26 14 25
NF10861   2019-03-26 13 32
NF10862 small plant 2019-03-26 40 48
NF10863   2019-03-26 6 N/A
NF10864 semi-dwarf plant 2019-03-26 5 1
NF10865   2019-03-26 15 25
NF10865A   2019-03-26 31 464
NF10866   2019-03-26 2 5
NF10867   2019-03-26 3 6
NF10868 semi-dwarf purple plant 2019-03-26 8 31
NF10869   2019-03-26 6 N/A
NF1087   2019-03-26 4 8
NF10870   2019-03-26 3 12
NF10871   2019-03-26 7 13
NF10872 small plant 2019-03-26 2 3
NF10873   2019-03-26 7 13
NF10874   2019-03-26 2 6
NF10875   2019-03-26 8 8
NF10876   2019-03-26 9 15
NF10877   2019-03-26 9 12
NF10878   2019-03-26 3 21
NF10879   2019-03-26 14 29
NF1088   2019-03-26 3 10
NF10880   2019-03-26 3 10
NF10881   2019-03-26 24 35
NF10882   2019-03-26 7 8
NF10883   2019-03-26 2 5
NF10884   2019-03-26 9 N/A
NF10885   2019-03-26 11 23
NF10886   2019-03-26 5 3
NF10887   2019-03-26 4 6
NF10888   2019-03-26 16 4
Previous Page
Next Page