Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF9917   2019-03-26 26 35
NF9917A   2019-03-26 20 389
NF9918   2019-03-26 29 39
NF9919   2019-03-26 19 23
NF9920   2019-03-26 39 47
NF9921   2019-03-26 2 2
NF9922   2019-03-26 14 6
NF9923   2019-03-26 12 N/A
NF9924   2019-03-26 13 14
NF9925 plant with narrow leaflets 2019-03-26 40 47
NF9926 very small purple plant; pale green plant 2019-03-26 29 36
NF9927   2019-03-26 2 N/A
NF9928 very small plant with few roots 2019-03-26 8 12
NF9929   2019-03-26 7 1
NF9930   2019-03-26 29 34
NF9931   2019-03-26 6 1
NF9933   2019-03-26 2 2
NF9934   2019-03-26 2 5
NF9935   2019-03-26 34 44
NF9936   2019-03-26 34 38
NF9937   2019-03-26 25 33
NF9938   2019-03-26 10 19
NF9939   2019-03-26 12 16
NF9940   2019-03-26 19 25
NF9941   2019-03-26 9 9
NF9942   2019-03-26 3 N/A
NF9943   2019-03-26 12 13
NF9944   2019-03-26 5 1
NF9945   2019-03-26 7 8
NF9946   2019-03-26 5 9
NF9947   2019-03-26 2 3
NF9948 pale green plant with wave leaves 2019-03-26 2 3
NF9949   2019-03-26 3 6
NF9950   2019-03-26 9 10
NF9951 plant with narrow leaflets 2019-03-26 21 30
NF9952   2019-03-26 2 3
NF9953   2019-03-26 2 4
NF9954   2019-03-26 47 58
NF9955   2019-03-26 8 9
NF9956   2019-03-26 12 14
NF9957   2019-03-26 4 5
NF9958   2019-03-26 7 11
NF9959 very small purple plant with stunted shoot 2019-03-26 36 53
NF9960   2019-03-26 7 11
NF9960_1D   2019-03-26 21 59
NF9960_2D   2019-03-26 17 37
NF9961   2019-03-26 55 65
NF9962   2019-03-26 3 6
NF9963   2019-03-26 16 26
NF9964   2019-03-26 10 N/A
Previous Page
Next Page