Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF10980   2019-03-26 4 6
NF10981   2019-03-26 9 9
NF10982   2019-03-26 35 38
NF10983   2019-03-26 14 1
NF10984   2019-03-26 5 7
NF10985 small pale green plant 2019-03-26 10 13
NF10986   2019-03-26 11 12
NF10987   2019-03-26 9 10
NF10988   2019-03-26 9 9
NF10989 small plant 2019-03-26 4 2
NF1099   2019-03-26 20 33
NF10990   2019-03-26 4 7
NF10991   2019-03-26 5 9
NF10992   2019-03-26 36 36
NF10993   2019-03-26 3 1
NF10994   2019-03-26 60 61
NF10995   2019-03-26 13 14
NF10996 small plant with very short roots 2019-03-26 16 18
NF10997   2019-03-26 1 2
NF10998   2019-03-26 4 4
NF10999 pale green plant 2019-03-26 11 15
NF10C1   2019-03-26 N/A N/A
NF11000   2019-03-26 12 16
NF11001   2019-03-26 15 5
NF11002   2019-03-26 1 2
NF11003   2019-03-26 8 8
NF11004   2019-03-26 3 4
NF11005   2019-03-26 5 8
NF11006   2019-03-26 40 42
NF11007   2019-03-26 22 23
NF11008   2019-03-26 59 60
NF11009   2019-03-26 31 33
NF1101   2019-03-26 12 20
NF11010   2019-03-26 14 15
NF11011 small plant 2019-03-26 14 17
NF11012 very small plants 2019-03-26 4 4
NF11013   2019-03-26 8 8
NF11014 small plant 2019-03-26 32 35
NF11015   2019-03-26 5 2
NF11016   2019-03-26 40 42
NF11017   2019-03-26 9 N/A
NF11018   2019-03-26 26 26
NF11019   2019-03-26 10 11
NF1102   2019-03-26 4 19
NF11020 small plant with short roots 2019-03-26 5 6
NF11021 serrated leaf margin 2019-03-26 3 6
NF11022   2019-03-26 33 34
NF11023   2019-03-26 7 2
NF11024 "very small plant, fix-" 2019-03-26 5 6
NF11025   2019-03-26 29 30
Previous Page
Next Page