Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF9965   2019-03-26 4 5
NF9966   2019-03-26 12 14
NF9967   2019-03-26 5 7
NF9968   2019-03-26 5 9
NF9969   2019-03-26 2 N/A
NF997   2019-03-26 N/A N/A
NF9970   2019-03-26 6 9
NF9971   2019-03-26 24 30
NF9972   2019-03-26 4 11
NF9973   2019-03-26 8 4
NF9974 deep serrated leaf margin 2019-03-26 6 6
NF9975   2019-03-26 4 5
NF9976   2019-03-26 3 4
NF9977   2019-03-26 3 3
NF9978   2019-03-26 11 16
NF9979 small plant with short roots 2019-03-26 16 21
NF9980   2019-03-26 36 52
NF9981   2019-03-26 19 34
NF9982   2019-03-26 6 7
NF9983   2019-03-26 14 21
NF9984   2019-03-26 5 3
NF9985   2019-03-26 29 30
NF9985A   2019-03-26 28 500
NF9986   2019-03-26 15 21
NF9987   2019-03-26 7 11
NF9988   2019-03-26 11 16
NF9989   2019-03-26 6 11
NF9990   2019-03-26 6 11
NF9991   2019-03-26 21 28
NF9992   2019-03-26 4 4
NF9993 very small plant with few roots 2019-03-26 29 38
NF9994 small plant 2019-03-26 4 5
NF9995   2019-03-26 18 23
NF9996   2019-03-26 3 3
NF9997   2019-03-26 8 8
NF9998 very small plant with few roots 2019-03-26 20 38
NF9999   2019-03-26 4 7
NF9A4_   2019-03-26 N/A N/A
NF9H2_   2019-03-26 N/A N/A
NF9H4   2019-03-26 N/A N/A
P11   2019-03-26 1 2
P12   2019-03-26 12 18
Pascal seqs   2019-03-26 1 N/A
Pascalseqs   2019-03-26 448 N/A
R108   2019-03-26 N/A N/A
R75-LTR4   2019-03-26 19 N/A
SD37   2019-03-26 14 9
SO5572B-LTR4   2019-03-26 14 N/A
SO5574B-LTR4   2019-03-26 12 N/A
SO5590B-LTR4   2019-03-26 13 N/A
Previous Page
Next Page